Bulls at Clippers

Score By Quarters

Team 123 4OT SCORE
Bulls 26 24 30 23  103
Clippers 26 24 25 22  97

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Childress SG 33 8 16 0 3 4 4 8 1 3 3 1 1 20
Carmelo Anthony SF 33 6 17 2 6 5 6 7 2 2 0 5 0 19
Andrew Bogut C 35 5 6 0 0 5 5 11 1 4 1 0 1 15
C.J. Watson PG 14 5 5 1 1 0 0 1 3 2 0 0 0 11
Andrea Bargnani PF 40 2 16 1 3 5 6 14 3 1 4 1 4 10
Travis Diener PG 34 4 8 0 1 2 2 5 10 1 1 1 0 10
Ronald Murray SG 23 3 10 0 3 3 3 2 0 1 1 1 0 9
Darko Milicic C 13 2 5 0 0 0 0 5 0 1 0 0 1 4
Shaun Livingston SF 6 1 2 0 0 1 2 0 0 0 1 1 0 3
Hilton Armstrong PF 8 1 3 0 0 0 0 1 0 2 0 0 0 2
TEAM TOTALS 37 88 4 17 25 28 54 20 17 11 10 7 103
PERCENTAGES FG: 42.0% 3PT: 23.5% FT: 89.3%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Martin SG 20 8 12 0 2 3 3 2 1 1 0 0 0 19
Delonte West SG 32 8 12 2 3 0 0 6 5 2 1 2 0 18
Andrew Bynum C 34 5 17 0 0 5 5 7 2 4 0 2 2 15
Lamar Odom PF 30 5 12 0 2 4 4 7 5 2 1 4 1 14
Danny Granger SF 20 3 6 0 0 4 4 6 3 1 1 0 0 10
John Lucas III PG 30 3 7 2 5 1 4 2 8 3 3 2 1 9
Tayshaun Prince SF 32 2 6 0 3 0 0 3 3 2 1 0 3 4
David Harrison C 22 2 6 0 0 0 0 7 2 4 1 1 1 4
Leandro Barbosa PG 16 1 3 0 1 0 0 2 1 0 0 1 0 2
Pops Mensah-Bonsu C 4 1 1 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 38 82 4 16 17 20 43 30 20 8 12 8 97
PERCENTAGES FG: 46.3% 3PT: 25.0% FT: 85.0%


Player of the Game: C Andrew Bogut