Raptors at Magic

Score By Quarters

Team 123 4OT SCORE
Raptors 29 19 26 25  99
Magic 18 12 30 25  85

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 40 9 14 0 0 8 11 7 4 2 3 0 3 26
DeSagana Diop PF 35 6 11 0 0 4 4 12 2 2 0 0 3 16
Jamal Crawford SG 35 5 13 3 6 2 2 4 2 2 1 0 1 15
Tony Parker PG 28 7 10 1 2 0 1 4 5 2 2 2 0 15
Brian Cardinal SF 37 5 14 0 3 2 3 9 2 2 0 2 0 12
Ben Gordon PG 27 3 8 1 1 1 2 4 4 2 2 4 0 8
Damon Jones PG 9 3 4 0 0 0 0 3 2 0 0 2 0 6
Pavel Podkolzin PF 20 0 4 0 0 1 4 5 1 1 2 2 1 1
Eddie House SG 9 0 2 0 0 0 0 0 1 0 2 0 0 0
TEAM TOTALS 38 80 5 12 18 27 48 23 13 12 12 8 99
PERCENTAGES FG: 47.5% 3PT: 41.7% FT: 66.7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 40 9 17 2 3 0 0 6 5 1 4 5 0 20
Ricky Davis SG 39 3 7 2 2 4 4 6 2 1 2 3 0 12
Keith Van Horn SF 24 5 12 0 1 2 2 5 3 2 0 2 0 12
Kevin Garnett PF 20 4 11 0 1 3 7 6 3 4 0 0 2 11
Nate Robinson SF 34 4 8 0 3 2 2 3 1 3 0 3 0 10
Jamaal Magloire C 21 4 6 0 0 0 0 6 1 5 1 1 1 8
Patrick O'Bryant C 28 2 9 0 0 2 2 9 0 4 1 1 1 6
Ryan Gomes PF 25 3 10 0 0 0 0 5 0 1 1 0 1 6
Maciej Lampe C 9 0 1 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 34 81 4 10 13 17 49 15 21 9 15 5 85
PERCENTAGES FG: 42.0% 3PT: 40.0% FT: 76.5%


Player of the Game: C Yao Ming