Bulls at Pacers

Score By Quarters

Team 123 4OT SCORE
Bulls 23 31 21 26  101
Pacers 33 31 24 22  110

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 38 8 21 1 2 6 6 10 4 1 0 2 1 23
Josh Childress SG 38 8 13 5 9 1 2 8 1 1 0 6 0 22
Andrea Bargnani PF 27 6 12 0 2 6 8 7 2 4 1 3 1 18
Travis Diener PG 37 5 9 2 4 2 2 4 5 3 1 1 0 14
Andrew Bogut C 38 3 8 0 0 3 4 18 4 0 2 2 3 9
Ronald Murray SG 20 3 8 0 0 0 0 1 2 1 1 0 0 6
Darko Milicic C 10 2 2 0 0 0 0 2 2 3 0 1 1 4
Hilton Armstrong PF 17 1 3 0 0 1 2 2 2 3 0 0 2 3
C.J. Watson PG 11 1 3 0 0 0 0 1 2 1 0 1 0 2
Lou Amundson PF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 79 8 17 19 24 53 24 17 5 16 8 101
PERCENTAGES FG: 46.8% 3PT: 47.1% FT: 79.2%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 38 10 18 3 5 2 3 5 6 3 4 2 1 25
Jason Terry PG 37 9 14 3 6 3 4 2 11 0 2 2 1 24
Ersan Ilyasova PF 32 5 19 1 2 12 14 9 0 3 1 0 0 23
Mehmet Okur SF 29 3 9 1 2 4 5 7 0 0 0 0 1 11
Paul Millsap C 42 4 14 0 0 2 2 13 0 3 1 1 0 10
Jamaal Tinsley PG 11 3 4 0 0 2 2 0 2 0 0 0 0 8
Kerry Kittles SF 29 2 3 1 1 2 2 5 4 1 2 0 0 7
Adonal Foyle PF 19 1 3 0 0 0 0 2 1 4 1 0 1 2
Chris Wilcox PF 3 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 37 84 9 16 27 32 43 24 15 11 5 4 110
PERCENTAGES FG: 44.0% 3PT: 56.3% FT: 84.4%


Player of the Game: PG Jason Terry