Grizzlies at 76ers

Score By Quarters

Team 123 4OT SCORE
Grizzlies 21 25 14 29  89
76ers 23 32 24 37  116

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 32 12 24 0 0 4 6 11 1 6 1 3 0 28
Dwyane Wade SF 32 9 18 0 2 2 2 6 3 2 1 3 0 20
Deron Williams PG 42 5 11 0 3 2 5 6 17 3 0 1 0 12
Malik Rose PF 16 4 8 0 0 0 0 6 0 2 0 1 2 8
Dajuan Wagner SG 31 3 4 0 0 1 1 2 1 3 0 1 0 7
Chuck Hayes PF 32 2 6 0 0 1 3 9 4 1 1 0 1 5
Speedy Claxton SG 19 1 5 0 0 2 4 1 1 0 0 0 0 4
Dorell Wright SF 16 1 4 0 1 1 2 2 1 1 2 1 0 3
Jamal Sampson C 16 1 2 0 0 0 0 1 0 2 0 0 0 2
Kurt Thomas PG 4 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 38 82 0 6 13 23 44 28 20 5 11 3 89
PERCENTAGES FG: 46.3% 3PT: 0.0% FT: 56.5%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hidayet Turkoglu SF 29 7 10 4 5 2 2 8 2 1 2 1 2 20
Erazem Lorbek PF 36 8 11 0 0 3 3 11 1 3 0 0 1 19
Brandon Roy SG 38 6 18 1 6 2 3 5 4 2 0 2 0 15
Richard Hamilton PG 29 4 10 1 3 3 3 1 7 1 2 2 0 12
Shelden Williams C 28 3 7 0 0 6 6 9 0 2 0 1 3 12
Johan Petro C 24 4 6 0 0 4 9 5 1 2 0 1 2 12
Lou Williams PG 19 2 8 2 5 4 4 2 6 2 0 0 0 10
Antawn Jamison PF 8 3 4 1 1 2 2 1 0 0 0 0 0 9
Mike Miller SF 25 2 5 1 3 0 0 5 4 3 1 1 0 5
Marcus Banks PG 4 1 2 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 40 81 10 23 26 32 47 25 16 5 8 8 116
PERCENTAGES FG: 49.4% 3PT: 43.5% FT: 81.3%


Player of the Game: PG Deron Williams