NBA Troll League

98-9

Visual modernizado automaticamente

Suns at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Suns 21 28 27 26  102
Timberwolves 22 34 29 28  113

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 23 10 22 0 0 5 6 6 6 6 1 0 1 25
Kris Humphries C 33 7 13 0 0 4 6 14 1 1 0 4 0 18
Aaron McKie SF 29 7 9 2 4 0 0 3 4 2 0 1 0 16
Luol Deng SG 37 7 15 1 2 0 1 5 4 1 1 3 1 15
Andris Biedrins C 28 5 14 0 0 2 3 9 1 4 1 1 2 12
Antonio Daniels PG 40 3 9 0 1 2 2 4 12 2 1 4 0 8
Gerald Wallace SF 37 2 6 0 2 1 1 3 2 0 3 0 0 5
Daniel Santiago PF 13 1 3 0 0 1 2 4 1 2 0 0 0 3
TEAM TOTALS 42 91 3 9 15 21 48 31 18 7 13 4 102
PERCENTAGES FG: 46.2% 3PT: 33.3% FT: 71.4%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richie Frahm PG 36 14 29 2 7 2 2 3 6 3 3 0 0 32
Brandon Bass C 36 8 14 0 0 4 5 8 2 5 3 1 1 20
Amare Stoudemire SF 41 7 15 0 0 2 4 6 6 1 1 3 1 16
Calvin Booth C 33 5 6 0 0 6 7 9 1 2 1 3 5 16
Earl Boykins SG 41 6 11 1 4 2 2 6 5 3 2 2 1 15
Chris Mihm PF 38 5 11 0 0 4 6 13 3 2 0 0 3 14
Jason Maxiell PF 14 0 0 0 0 0 0 5 0 0 0 3 0 0
TEAM TOTALS 45 86 3 11 20 26 50 23 16 10 12 11 113
PERCENTAGES FG: 52.3% 3PT: 27.3% FT: 76.9%


Player of the Game: SG Richie Frahm