NBA Troll League

98-1

Visual modernizado automaticamente

Nuggets at Bulls

Score By Quarters

Team 123 4OT SCORE
Nuggets 30 23 15 32  100
Bulls 25 25 21 23  94

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emeka Okafor PF 37 8 16 0 0 13 19 13 1 3 1 2 2 29
Jason Kidd PG 40 8 18 2 6 6 6 5 9 0 4 5 0 24
Larry Hughes SG 37 7 16 1 4 5 6 4 2 3 2 0 0 20
James Posey SF 29 4 9 0 1 1 1 7 0 3 2 1 0 9
Quentin Richardson SF 30 3 8 0 1 2 2 5 0 1 0 0 0 8
Samuel Dalembert C 34 2 10 0 0 0 0 9 3 0 0 1 2 4
Steven Hunter C 19 1 4 0 0 2 2 4 0 2 0 0 0 4
Jiri Welsch SG 9 1 1 0 0 0 0 2 0 0 1 0 0 2
Uros Slokar PF 7 0 2 0 0 0 0 3 0 1 0 0 1 0
TEAM TOTALS 34 84 3 12 29 36 52 15 13 10 9 5 100
PERCENTAGES FG: 40.5% 3PT: 25.0% FT: 80.6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Travis Diener PG 42 8 15 3 5 1 2 6 6 2 3 3 1 20
Andrew Bogut C 36 9 14 0 0 2 2 9 1 3 0 1 4 20
Carmelo Anthony SF 35 7 17 1 4 2 4 7 3 1 2 5 0 17
Josh Childress SG 37 5 14 2 7 2 2 14 7 2 0 6 0 14
Channing Frye PF 39 4 7 1 1 4 6 6 1 5 0 3 2 13
Kerry Kittles SF 31 3 8 0 2 0 0 3 1 4 4 1 0 6
Darko Milicic PF 22 2 9 0 0 0 0 7 0 5 0 0 2 4
TEAM TOTALS 38 84 7 19 11 16 52 19 22 9 19 9 94
PERCENTAGES FG: 45.2% 3PT: 36.8% FT: 68.8%


Player of the Game: PG Jason Kidd