NBA Troll League

9-7

Visual modernizado automaticamente

← Home

Grizzlies at Bulls

Score By Quarters

Team 123 4OT SCORE
Grizzlies 24 11 18 21  74
Bulls 23 30 19 17  89

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 26 5 13 0 0 3 3 3 0 4 0 2 0 13
Brandon Hunter PF 27 5 13 0 0 2 5 10 2 4 2 4 1 12
Rodney White PF 21 5 5 0 0 2 3 3 1 3 1 2 0 12
Dwyane Wade SG 24 3 7 0 1 0 1 2 4 1 2 4 0 6
T.J. Ford PG 24 3 6 0 0 0 0 3 4 2 1 3 0 6
Casey Jacobsen PG 24 3 8 0 3 0 0 2 2 1 1 1 0 6
Gerald Wallace SF 22 3 7 0 1 0 0 3 2 1 2 0 0 6
Kyle Davis C 22 2 12 0 0 1 1 8 1 1 1 3 0 5
Qyntel Woods SF 26 2 6 0 0 0 0 5 1 0 3 1 0 4
Corey Benjamin SG 24 2 5 0 0 0 0 5 0 0 0 1 0 4
TEAM TOTALS 33 82 0 5 8 13 44 17 17 13 21 1 74
PERCENTAGES FG: 40.2% 3PT: 0.0% FT: 61.5%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 40 8 17 2 5 7 10 8 2 1 3 3 0 25
Marcus Banks PG 42 5 14 1 1 6 7 4 7 1 4 5 0 17
Leandro Barbosa SG 38 4 9 2 5 0 0 4 0 0 1 2 0 10
Kenyon Martin C 27 3 5 0 0 3 6 13 2 4 3 0 1 9
Mike Miller SG 27 3 8 1 5 2 2 4 5 0 0 4 0 9
Darko Milicic C 33 3 9 0 0 2 2 9 0 3 3 2 4 8
Corliss Williamson SG 4 3 3 0 0 0 0 0 0 0 0 1 0 6
Kendrick Perkins PF 8 0 2 0 0 3 4 2 1 1 1 1 0 3
Udonis Haslem PF 22 1 4 0 0 0 0 7 1 2 1 2 1 2
TEAM TOTALS 30 71 6 16 23 31 51 18 12 16 20 6 89
PERCENTAGES FG: 42.3% 3PT: 37.5% FT: 74.2%


Player of the Game: PF Kenyon Martin