NBA Troll League

64-3

Visual modernizado automaticamente

← Home

Grizzlies at Bucks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 25 31 25 22  103
Bucks 22 26 20 29  97

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 32 8 21 0 0 10 13 11 4 4 1 1 1 26
Dwyane Wade SG 33 8 22 1 4 6 7 5 3 1 1 6 0 23
Casey Jacobsen PG 24 5 10 1 2 1 1 5 3 0 1 1 0 12
Rodney White PF 28 5 8 0 0 1 2 5 2 2 0 1 0 11
Qyntel Woods SF 20 4 6 0 0 0 0 5 3 1 1 2 1 8
Brandon Hunter PF 20 3 5 0 0 2 2 8 0 1 2 1 1 8
Gerald Wallace SF 28 2 4 0 0 1 1 3 2 0 0 1 0 5
Kyle Davis C 16 2 5 0 0 0 0 4 1 1 1 1 1 4
T.J. Ford PG 24 0 1 0 0 3 4 6 5 3 2 0 0 3
Corey Benjamin SG 15 1 2 1 1 0 0 2 0 1 1 0 0 3
TEAM TOTALS 38 84 3 7 24 30 54 23 14 10 14 4 103
PERCENTAGES FG: 45.2% 3PT: 42.9% FT: 80.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 34 9 18 2 2 3 4 3 3 4 1 1 0 23
Antonio McDyess C 38 7 14 0 0 2 3 7 2 1 1 1 1 16
Corey Maggette SF 26 6 11 2 5 0 0 2 3 1 1 3 0 14
Francisco Elson PF 21 6 8 0 0 0 0 10 0 0 1 1 1 12
Kwame Brown PF 30 3 6 0 0 2 5 10 1 5 1 2 0 8
Etan Thomas C 19 1 3 0 0 5 5 1 2 3 2 0 2 7
Marquis Daniels PG 7 3 4 0 0 1 3 1 0 0 0 0 0 7
Earl Watson PG 30 2 8 0 2 0 0 4 5 3 1 4 0 4
Carlos Arroyo PG 17 2 5 0 1 0 0 2 7 1 1 1 0 4
Dion Glover SF 19 1 4 0 0 0 0 1 2 1 0 2 0 2
TEAM TOTALS 40 81 4 10 13 20 41 25 19 9 15 4 97
PERCENTAGES FG: 49.4% 3PT: 40.0% FT: 65.0%


Player of the Game: C Rafael Araujo