NBA Troll League

61-3

Visual modernizado automaticamente

← Home

Spurs at Suns

Score By Quarters

Team 123 4OT SCORE
Spurs 18 27 26 18  89
Suns 26 26 17 23  92

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 36 12 25 2 5 5 6 6 8 0 0 3 0 31
Erick Dampier C 30 8 15 0 0 1 1 12 0 4 1 1 2 17
Evan Eschmeyer PF 31 5 7 0 0 3 4 19 2 0 1 2 3 13
Tim Thomas SF 37 3 6 0 1 2 2 4 5 3 0 2 0 8
Derek Anderson PG 33 3 11 1 2 1 2 3 4 2 0 4 0 8
Gary Trent C 10 3 5 0 0 0 0 2 0 2 0 0 0 6
Darrell Armstrong PG 15 1 6 1 3 2 2 2 4 0 2 1 0 5
Tayshaun Prince SF 11 0 1 0 0 1 2 1 2 0 0 0 0 1
Tony Battie PF 25 0 6 0 0 0 0 7 3 4 1 2 2 0
Mateen Gatling SG 12 0 2 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 35 84 4 11 15 19 57 28 15 5 16 7 89
PERCENTAGES FG: 41.7% 3PT: 36.4% FT: 78.9%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 42 12 21 0 0 2 3 17 6 1 1 2 3 26
Rafael Araujo C 32 8 20 0 0 5 7 5 3 1 0 1 0 21
Blake Stepp PG 32 4 10 1 4 0 0 4 6 1 4 1 0 9
Cuttino Mobley SG 40 3 13 0 4 1 2 10 1 2 2 1 0 7
Brandon Ramsay SF 32 3 13 1 9 0 0 3 6 4 2 0 0 7
Richard Jefferson SF 24 3 4 1 1 0 0 4 3 3 0 2 0 7
Dale Davis C 16 2 10 0 0 2 2 7 1 0 0 1 0 6
Richie Frahm PG 12 2 4 1 2 0 0 2 1 2 2 0 0 5
Pape Sow PF 6 1 1 0 0 0 0 0 0 1 0 0 0 2
DeShawn Stevenson PG 4 0 0 0 0 2 2 0 1 0 1 1 0 2
TEAM TOTALS 38 96 4 20 12 16 52 28 15 12 9 3 92
PERCENTAGES FG: 39.6% 3PT: 20.0% FT: 75.0%


Player of the Game: PF Pau Gasol