NBA Troll League

60-9

Visual modernizado automaticamente

← Home

Suns at Clippers

Score By Quarters

Team 123 4OT SCORE
Suns 22 25 23 19  89
Clippers 24 17 14 21  76

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 41 12 25 0 0 9 10 13 7 4 1 2 5 33
Rafael Araujo C 28 6 17 0 0 2 3 7 1 4 0 2 0 14
Antonio Daniels PG 43 4 8 1 2 3 3 5 8 0 5 0 1 12
Richard Jefferson SG 33 4 13 0 0 0 0 8 3 2 2 2 0 8
Pape Sow C 20 4 7 0 0 0 0 5 0 2 2 1 0 8
Qyntel Woods SF 18 3 4 0 0 1 1 6 3 1 2 0 0 7
Malik Rose PF 7 1 1 0 0 2 2 0 2 2 0 1 0 4
DeShawn Stevenson SF 30 0 3 0 0 2 2 4 1 2 0 0 0 2
Cuttino Mobley SG 15 0 3 0 0 1 2 1 1 0 0 1 0 1
Blake Stepp PG 5 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 34 81 1 2 20 23 49 27 17 12 9 6 89
PERCENTAGES FG: 42.0% 3PT: 50.0% FT: 87.0%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zach Randolph PF 43 13 34 0 0 11 15 14 2 2 1 6 1 37
Josh Childress SF 27 5 10 1 1 4 4 6 2 3 0 1 2 15
Greg Ostertag C 35 3 10 0 0 3 4 13 4 3 0 1 3 9
Carlos Arroyo PG 41 2 12 0 4 1 2 5 6 0 4 2 1 5
Tyson Chandler C 18 1 4 0 0 2 2 5 1 2 1 1 1 4
Alvin Williams SG 32 1 2 0 0 0 0 1 2 1 1 0 0 2
Tim Pickett SF 28 1 5 0 2 0 0 6 1 3 0 0 1 2
Eddie House PG 12 1 1 0 0 0 0 1 1 0 0 3 0 2
Bryon Russell SF 4 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 27 78 1 7 21 27 53 19 14 7 14 9 76
PERCENTAGES FG: 34.6% 3PT: 14.3% FT: 77.8%


Player of the Game: PF Pau Gasol