NBA Troll League

6-3

Visual modernizado automaticamente

← Home

Rockets at Nuggets

Score By Quarters

Team 123 4OT SCORE
Rockets 23 26 26 34  109
Nuggets 30 27 28 28  113

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Webber SF 46 10 21 0 0 6 9 11 1 3 0 1 2 26
Jason Williams PG 39 9 14 1 3 3 3 0 7 6 1 2 2 22
Allan Houston SG 28 7 11 2 3 2 2 3 1 3 0 4 0 18
Michael Finley SG 31 5 12 1 3 4 5 4 2 1 0 0 0 15
Shareef Abdur-Rahim C 24 6 11 0 0 3 4 9 0 4 0 0 0 15
Greg Ostertag PF 40 3 5 0 0 3 4 19 4 4 1 1 4 9
Shaquille O'Neal C 32 2 15 0 0 0 0 8 3 4 1 2 2 4
TEAM TOTALS 42 89 4 9 21 27 54 18 25 3 10 10 109
PERCENTAGES FG: 47.2% 3PT: 44.4% FT: 77.8%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ronald Murray PG 31 11 21 2 5 10 12 6 5 2 2 1 0 34
Andris Biedrins PF 31 6 18 0 0 2 5 7 3 3 0 0 0 14
Steven Hunter C 32 5 11 0 0 3 7 8 2 2 0 0 2 13
Jason Kidd SG 14 4 7 2 4 2 3 1 2 0 1 0 0 12
Jiri Welsch SG 31 5 13 0 3 0 0 4 6 1 3 1 0 10
Dajuan Wagner SF 30 4 6 1 1 0 0 9 2 2 0 1 0 9
Brian Cook C 25 4 10 0 0 0 0 6 0 3 0 0 1 8
Ronald Dupree SF 28 3 4 0 0 0 0 8 0 3 1 0 0 6
Kirk Snyder PG 10 2 3 0 1 0 0 0 2 0 0 1 0 4
Emeka Okafor PF 8 1 2 0 0 1 4 3 1 1 0 0 0 3
TEAM TOTALS 45 95 5 14 18 31 52 23 17 7 4 3 113
PERCENTAGES FG: 47.4% 3PT: 35.7% FT: 58.1%


Player of the Game: SG Ronald Murray