NBA Troll League

54-3

Visual modernizado automaticamente

← Home

Suns at Kings

Score By Quarters

Team 123 4OT SCORE
Suns 22 30 24 16  92
Kings 18 25 23 22  88

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 42 10 22 0 0 3 6 18 2 2 2 1 3 23
Cuttino Mobley SG 36 6 14 0 4 7 8 9 2 2 4 2 0 19
Brandon Ramsay SF 34 4 7 3 4 2 3 6 3 1 1 1 0 13
Richard Jefferson SF 32 5 9 1 3 2 2 4 1 1 1 2 0 13
Blake Stepp PG 32 5 8 1 1 1 2 6 9 0 0 2 0 12
Rafael Araujo C 27 3 16 0 0 2 2 8 1 6 2 1 0 8
Dale Davis C 19 1 8 0 0 0 0 8 0 1 0 0 0 2
Pape Sow PF 8 1 5 0 1 0 0 2 1 1 0 1 0 2
Richie Frahm SG 5 0 0 0 0 0 0 0 0 0 0 0 0 0
DeShawn Stevenson PG 5 0 1 0 0 0 0 0 0 1 0 1 0 0
TEAM TOTALS 35 90 5 13 17 23 61 19 15 10 11 3 92
PERCENTAGES FG: 38.9% 3PT: 38.5% FT: 73.9%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Harris SG 29 7 16 1 4 5 6 3 3 3 2 1 1 20
Scott Kerr SF 20 5 9 2 3 4 6 4 1 3 2 0 1 16
DeSagana Diop C 35 5 11 0 0 2 4 13 1 2 1 4 6 12
Al Harrington C 20 4 9 0 0 2 2 4 0 2 0 0 0 10
Tony Parker PG 18 4 7 1 1 0 0 4 5 3 0 2 0 9
Carlos Boozer PF 37 2 11 0 0 2 2 13 2 2 0 2 2 6
Chris Duhon PG 30 2 8 0 1 2 2 2 6 0 1 2 0 6
Lucas Webber PF 4 1 2 0 0 2 2 1 0 0 0 1 1 4
Jonathan Bender SF 28 1 5 1 1 0 0 6 0 1 2 0 1 3
Marko Jaric SG 19 1 5 0 2 0 0 2 2 0 0 0 0 2
TEAM TOTALS 32 83 5 12 19 24 52 20 16 8 12 12 88
PERCENTAGES FG: 38.6% 3PT: 41.7% FT: 79.2%


Player of the Game: PF Pau Gasol