NBA Troll League

50-1

Visual modernizado automaticamente

← Home

Bulls at Suns

Score By Quarters

Team 123 4OT SCORE
Bulls 14 26 17 8  65
Suns 31 27 17 31  106

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Banks PG 41 8 22 2 4 3 5 2 6 2 6 9 0 21
Kenyon Martin C 31 6 11 1 1 4 4 7 0 3 2 2 1 17
Carmelo Anthony SF 39 4 14 1 3 0 2 7 1 5 1 7 1 9
Darko Milicic C 27 3 7 0 0 2 2 9 3 1 1 3 4 8
Leandro Barbosa SF 22 2 6 0 3 0 0 1 0 3 1 0 0 4
Kendrick Perkins PF 9 2 2 0 0 0 0 1 0 1 0 2 0 4
Corliss Williamson SG 9 1 1 0 0 0 0 0 1 0 0 0 0 2
Mike Miller SG 33 0 5 0 2 0 0 3 2 3 0 1 0 0
Udonis Haslem PF 29 0 5 0 0 0 2 7 1 2 1 1 0 0
TEAM TOTALS 26 73 4 13 9 15 37 14 20 12 25 6 65
PERCENTAGES FG: 35.6% 3PT: 30.8% FT: 60.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kris Humphries SF 32 9 13 0 0 10 13 5 1 0 2 2 1 28
Elton Brand PF 35 11 19 0 0 3 5 9 3 0 1 4 4 25
Luol Deng SG 41 5 17 1 4 1 3 4 4 0 5 4 0 12
Samuel Dalembert C 32 5 11 0 0 2 2 12 2 2 2 4 1 12
Aaron McKie SF 26 4 6 1 1 2 2 6 5 2 3 1 0 11
Daniel Santiago C 24 4 7 0 0 2 3 11 2 3 2 2 0 10
Antonio Daniels PG 36 1 2 0 0 4 4 8 11 4 2 2 0 6
Dikembe Mutombo PF 5 0 1 0 0 2 2 1 1 0 0 0 1 2
Brevin Knight PG 9 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 76 2 5 26 34 56 29 11 17 19 7 106
PERCENTAGES FG: 51.3% 3PT: 40.0% FT: 76.5%


Player of the Game: PG Antonio Daniels