NBA Troll League

30-4

Visual modernizado automaticamente

← Home

Grizzlies at Thunder

Score By Quarters

Team 123 4OT SCORE
Grizzlies 21 16 27 18  82
Thunder 24 18 25 24  91

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 32 7 14 0 0 5 6 9 1 5 1 5 1 19
Dwyane Wade SG 29 6 10 0 0 0 3 7 1 3 1 4 0 12
T.J. Ford PG 28 5 9 0 0 0 0 4 8 2 1 1 0 10
Gerald Wallace SF 28 3 12 1 3 2 2 3 1 2 1 4 1 9
Rodney White PF 20 3 4 1 1 2 2 4 2 4 2 2 2 9
Brandon Hunter PF 26 3 10 0 0 2 2 6 3 2 1 1 0 8
Qyntel Woods SF 20 3 5 0 0 0 0 4 0 2 0 2 0 6
Casey Jacobsen PG 20 2 4 0 0 0 0 3 2 0 0 2 0 4
Kyle Davis C 18 1 4 0 0 1 2 3 0 0 1 0 0 3
Corey Benjamin SG 19 1 4 0 0 0 0 2 0 0 1 0 0 2
TEAM TOTALS 34 76 2 4 12 17 45 18 20 9 21 4 82
PERCENTAGES FG: 44.7% 3PT: 50.0% FT: 70.6%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan PF 40 10 25 0 0 3 9 13 6 3 1 2 1 23
Josh Childress SF 37 4 10 1 3 7 10 5 1 1 1 4 0 16
Danny Fortson C 33 5 11 0 0 5 6 12 1 1 2 0 3 15
Charlie Ward SG 38 6 8 0 1 0 0 2 2 3 3 3 0 12
Vin Baker SF 19 5 9 0 0 0 0 4 0 2 0 0 0 10
Chauncey Billups PG 37 2 6 1 3 4 4 1 10 0 2 6 0 9
Robert Traylor C 15 1 3 0 0 0 1 5 2 0 1 1 2 2
Damon Jones PG 11 1 1 0 0 0 0 1 2 0 0 0 0 2
Jim Jackson SG 10 1 2 0 0 0 0 1 2 0 1 0 0 2
TEAM TOTALS 35 75 2 7 19 30 44 26 10 11 16 6 91
PERCENTAGES FG: 46.7% 3PT: 28.6% FT: 63.3%


Player of the Game: PF Danny Fortson