NBA Troll League

22-3

Visual modernizado automaticamente

← Home

Rockets at Magic

Score By Quarters

Team 123 4OT SCORE
Rockets 27 29 30 29  115
Magic 36 22 23 23  104

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Williams PG 43 10 20 3 6 7 8 4 10 6 2 2 1 30
Chris Webber SF 47 9 20 0 0 5 8 11 1 1 4 2 1 23
Michael Finley SG 32 9 22 3 9 1 1 6 1 3 1 1 0 22
Shaquille O'Neal C 35 5 14 0 0 6 7 15 2 2 2 1 1 16
Shareef Abdur-Rahim PF 39 4 11 0 1 6 7 10 1 4 0 0 1 14
Allan Houston SG 22 2 4 0 1 0 0 0 2 1 1 1 0 4
Sergei Lishouk C 4 2 3 0 0 0 0 0 0 0 0 0 0 4
Greg Ostertag PF 20 1 3 0 0 0 0 10 1 6 0 2 1 2
TEAM TOTALS 42 97 6 17 25 31 56 18 23 10 9 5 115
PERCENTAGES FG: 43.3% 3PT: 35.3% FT: 80.6%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 45 11 18 5 6 6 7 5 7 2 3 1 0 33
Keith Van Horn SF 35 9 23 0 8 2 2 8 1 4 0 2 0 20
Ricky Davis SF 24 5 8 2 2 6 10 4 1 1 0 4 0 18
Kevin Garnett PF 28 6 18 0 0 1 2 9 3 5 1 0 1 13
Jamaal Magloire C 35 4 10 0 0 4 5 12 1 5 0 0 4 12
Andrew DeClercq C 27 1 4 0 0 3 4 12 3 1 2 3 2 5
Darrell Armstrong SG 35 0 5 0 3 3 6 8 8 3 0 2 0 3
Erick Strickland SG 8 0 3 0 2 0 0 1 1 0 0 1 0 0
Brian Scalabrine PF 2 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 36 90 7 21 25 36 61 25 21 6 13 7 104
PERCENTAGES FG: 40.0% 3PT: 33.3% FT: 69.4%


Player of the Game: PG Mike Bibby