NBA Troll League

189-1

Visual modernizado automaticamente

Nuggets at Rockets

Score By Quarters

Team 123 4OT SCORE
Nuggets 14 30 27 25  96
Rockets 30 26 30 23  109

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SG 42 8 17 2 6 2 3 10 4 3 2 5 1 20
James Posey SF 36 6 15 2 5 3 4 10 1 1 1 2 0 17
Emeka Okafor PF 39 6 17 0 0 1 5 12 3 4 2 0 1 13
Samuel Dalembert C 37 6 10 0 0 1 3 16 1 4 2 3 4 13
Jason Kidd PG 35 5 16 1 2 2 2 2 7 2 4 4 0 13
Quentin Richardson SF 28 3 9 1 3 2 2 5 3 1 1 4 0 9
Steven Hunter C 20 3 8 0 0 2 2 6 0 0 0 2 4 8
Raul Lopez PG 3 1 4 1 2 0 0 1 0 0 0 0 0 3
TEAM TOTALS 38 96 7 18 13 21 62 19 15 12 20 10 96
PERCENTAGES FG: 39.6% 3PT: 38.9% FT: 61.9%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 42 11 25 0 0 1 3 20 2 2 0 2 0 23
Michael Finley SG 32 9 17 1 2 1 1 2 3 1 2 3 1 20
Hakim Warrick SF 39 5 14 0 0 5 5 12 1 1 2 5 1 15
Allan Houston SF 31 6 13 2 4 1 1 2 3 1 0 0 0 15
Jason Williams PG 42 5 18 2 5 1 1 3 12 4 9 5 0 13
Greg Ostertag PF 32 3 7 0 0 3 6 19 1 4 0 0 0 9
Chris Webber SF 14 4 7 0 0 0 0 7 0 1 0 0 0 8
Glenn Robinson SG 8 1 5 0 1 2 2 1 1 1 0 0 0 4
Tony Battie PF 1 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 45 107 5 12 14 19 66 23 15 13 15 2 109
PERCENTAGES FG: 42.1% 3PT: 41.7% FT: 73.7%


Player of the Game: PG Jason Williams