NBA Troll League

161-3

Visual modernizado automaticamente

Hornets at Clippers

Score By Quarters

Team 123 4OT SCORE
Hornets 28 37 29 32  126
Clippers 19 31 30 23  103

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Marion SG 34 12 24 4 9 7 9 7 4 2 0 2 1 35
Charlie Villanueva SF 45 10 17 2 2 6 9 14 3 3 2 1 0 28
Kirk Hinrich PG 43 8 21 2 5 4 4 5 15 4 3 4 0 22
Luther Head SG 22 7 7 2 2 1 1 3 2 2 2 1 1 17
Dan Gadzuric C 29 4 6 0 0 1 2 9 1 4 0 0 1 9
Lorenzen Wright PF 19 3 6 0 0 1 2 2 0 2 0 0 0 7
Chris Kaman PF 36 3 6 0 0 0 1 9 3 2 2 1 3 6
Boris Diaw PF 11 0 2 0 0 2 2 3 0 1 0 0 0 2
TEAM TOTALS 47 89 10 18 22 30 52 28 20 9 9 6 126
PERCENTAGES FG: 52.8% 3PT: 55.6% FT: 73.3%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Terry SG 38 8 16 2 3 6 6 8 4 5 1 2 0 24
John Lucas III PG 30 7 13 2 3 2 3 1 3 3 2 1 0 18
Andrew Bynum C 36 4 9 0 0 9 11 10 1 4 1 0 1 17
Danny Granger SF 25 5 13 2 4 1 1 4 2 2 0 1 0 13
Leandro Barbosa SF 34 3 8 1 3 2 2 2 3 1 2 3 0 9
Lamar Odom PF 34 3 19 0 1 2 4 21 2 0 1 2 0 8
Kevin Martin PG 12 2 6 1 2 0 0 2 0 0 1 1 0 5
Al Harrington PF 11 1 3 0 0 2 2 0 1 2 0 0 0 4
Nen� Hilario C 15 0 0 0 0 3 4 4 1 3 0 2 1 3
Delonte West PG 4 1 2 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 34 89 8 16 27 33 53 17 20 8 12 2 103
PERCENTAGES FG: 38.2% 3PT: 50.0% FT: 81.8%


Player of the Game: PF Charlie Villanueva