NBA Troll League

158-9

Visual modernizado automaticamente

Timberwolves at Warriors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 27 19 26 21  93
Warriors 24 30 23 13  90

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Calvin Booth C 43 9 18 0 0 7 10 14 1 2 1 3 4 25
Chris Mihm PF 39 6 12 0 0 2 2 17 1 3 2 5 2 14
Brandon Bass PG 30 6 13 0 0 1 1 5 1 4 0 3 0 13
Richie Frahm PG 36 4 16 1 2 3 4 4 3 2 1 1 0 12
Earl Boykins SG 44 3 10 0 1 4 4 8 9 1 2 3 0 10
Amare Stoudemire SF 18 5 8 0 0 0 0 8 0 4 0 2 0 10
Jason Maxiell SF 30 4 10 0 0 1 1 6 2 2 1 0 1 9
TEAM TOTALS 37 87 1 3 18 22 62 17 18 7 17 7 93
PERCENTAGES FG: 42.5% 3PT: 33.3% FT: 81.8%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Baron Davis PG 45 12 21 2 2 1 1 7 6 4 4 3 1 27
Joe Smith SF 39 4 11 0 0 10 10 3 2 0 1 1 2 18
Erick Dampier C 23 1 9 0 0 9 12 7 1 2 1 1 1 11
Scot Pollard C 35 3 12 0 0 4 5 10 3 2 5 0 1 10
Cuttino Mobley SG 28 4 13 0 2 2 2 3 4 5 1 2 0 10
Chris Crawford SF 25 3 5 0 2 2 3 2 0 0 1 0 0 8
Ronny Turiaf PF 23 2 4 0 0 0 0 6 0 3 1 2 1 4
Doug Overton PG 8 1 1 0 0 0 0 0 2 0 0 1 0 2
Zeljko Rebraca PF 15 0 3 0 0 0 0 4 2 0 1 1 1 0
TEAM TOTALS 30 79 2 6 28 33 42 20 16 15 11 7 90
PERCENTAGES FG: 38.0% 3PT: 33.3% FT: 84.8%


Player of the Game: PG Baron Davis