NBA Troll League

158-7

Visual modernizado automaticamente

Pacers at Rockets

Score By Quarters

Team 123 4OT SCORE
Pacers 23 28 25 18  94
Rockets 35 26 29 32  122

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donta Smith SF 43 10 17 1 1 1 1 8 0 1 2 3 0 22
LeBron James SG 36 8 17 3 6 0 0 4 5 1 4 3 0 19
Jamaal Tinsley PG 38 6 16 2 3 3 4 4 16 2 2 4 0 17
Ersan Ilyasova PF 44 5 20 0 2 3 4 8 0 2 0 3 0 13
Clifford Robinson C 31 5 8 2 2 1 1 9 0 3 1 0 1 13
Mehmet Okur C 26 2 8 0 0 2 3 4 1 5 1 2 0 6
Kenny Anderson SG 22 2 5 0 0 0 0 4 1 1 0 1 0 4
TEAM TOTALS 38 91 8 14 10 13 41 23 15 10 16 1 94
PERCENTAGES FG: 41.8% 3PT: 57.1% FT: 76.9%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Finley SG 42 13 23 2 6 2 2 7 4 0 1 1 0 30
Jason Williams PG 45 10 22 5 9 1 1 6 14 3 4 4 0 26
Chris Webber SF 34 5 9 0 0 8 10 11 2 1 0 0 3 18
Greg Ostertag PF 34 7 11 0 0 1 1 13 2 1 0 3 2 15
Allan Houston SF 20 7 13 0 2 0 2 3 0 0 2 1 0 14
Shaquille O'Neal C 27 6 8 0 0 1 3 5 3 4 3 2 2 13
Hakim Warrick C 38 3 5 0 0 0 0 13 1 4 1 2 1 6
TEAM TOTALS 51 91 7 17 13 19 58 26 13 11 13 8 122
PERCENTAGES FG: 56.0% 3PT: 41.2% FT: 68.4%


Player of the Game: PG Jason Williams