NBA Troll League

158-2

Visual modernizado automaticamente

Kings at Nuggets

Score By Quarters

Team 123 4OT SCORE
Kings 23 12 25 34  94
Nuggets 23 23 19 27  92

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ian Mahinmi C 38 12 23 0 0 2 6 10 1 0 0 3 1 26
Andre Iguodala SG 30 6 13 0 1 6 7 5 3 1 2 1 2 18
Luke Ridnour PG 38 5 10 0 0 3 5 9 9 1 1 2 0 13
Nick Van Exel SG 18 3 5 0 0 3 4 2 5 0 0 1 0 9
Danny Fortson SF 35 4 11 0 0 0 0 11 1 0 0 3 0 8
Tayshaun Prince SF 20 4 5 0 1 0 1 1 1 1 1 0 0 8
Mike Sweetney PF 25 2 6 0 0 3 6 8 1 3 1 0 0 7
Radoslav Nesterovic PF 27 1 1 0 0 2 6 11 3 3 1 2 3 4
Antonio Burks PG 10 0 2 0 2 1 2 0 2 0 0 1 0 1
TEAM TOTALS 37 76 0 4 20 37 57 26 9 6 13 6 94
PERCENTAGES FG: 48.7% 3PT: 0.0% FT: 54.1%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 41 10 20 5 8 5 6 3 4 6 4 2 0 30
Quentin Richardson SF 33 8 17 1 6 2 3 7 3 3 1 4 1 19
James Posey SF 34 6 9 2 5 0 0 4 4 2 3 1 0 14
Emeka Okafor PF 26 3 11 0 0 2 5 6 3 5 2 0 2 8
Larry Hughes SG 22 3 11 2 5 0 0 0 1 4 0 0 0 8
Jiri Welsch SG 21 3 5 1 1 0 0 3 2 0 0 0 0 7
Steven Hunter C 26 1 5 0 0 2 2 8 1 2 1 1 1 4
Samuel Dalembert C 35 1 9 0 0 0 0 15 2 2 0 0 3 2
Uros Slokar PF 3 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 35 88 11 25 11 16 46 20 25 11 8 7 92
PERCENTAGES FG: 39.8% 3PT: 44.0% FT: 68.8%


Player of the Game: PG Jason Kidd