NBA Troll League

152-3

Visual modernizado automaticamente

Timberwolves at Bucks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 28 27 19 41  115
Bucks 15 23 27 18  83

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richie Frahm PG 40 10 25 1 4 8 8 10 4 2 2 1 0 29
Earl Boykins SG 40 10 14 3 6 1 1 5 8 1 1 1 0 24
Amare Stoudemire SF 41 9 16 0 0 4 6 15 3 1 1 3 1 22
Calvin Booth C 31 7 10 0 0 1 3 9 2 4 0 3 3 15
Brandon Bass C 39 5 13 0 0 3 3 9 4 5 3 2 3 13
Chris Mihm PF 25 5 7 0 0 0 0 7 4 4 0 1 2 10
Jason Maxiell C 22 0 1 0 0 1 2 5 0 1 1 0 0 1
Robert Archibald C 2 0 0 0 0 1 2 0 0 0 0 0 0 1
TEAM TOTALS 46 86 4 10 19 25 60 25 18 8 11 9 115
PERCENTAGES FG: 53.5% 3PT: 40.0% FT: 76.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant PG 40 12 25 2 3 3 3 8 5 2 2 3 0 29
Corey Maggette SG 32 9 18 0 1 1 1 7 1 0 2 1 0 19
Etan Thomas C 33 1 6 0 0 9 13 11 1 4 0 0 3 11
Amir Johnson SF 30 4 9 0 0 2 3 9 0 0 1 1 2 10
Antonio McDyess PF 28 2 10 0 0 4 6 7 0 2 0 0 0 8
Francisco Elson PF 34 1 14 0 0 0 0 9 1 4 1 0 2 2
Carlos Arroyo SG 16 1 3 0 1 0 0 0 0 1 0 3 0 2
Earl Watson PG 8 1 5 0 0 0 0 0 0 1 0 0 0 2
John Salmons SF 18 0 6 0 1 0 0 5 1 0 1 3 0 0
TEAM TOTALS 31 96 2 6 19 26 56 9 14 7 11 7 83
PERCENTAGES FG: 32.3% 3PT: 33.3% FT: 73.1%


Player of the Game: PG Earl Boykins