NBA Troll League

15-6

Visual modernizado automaticamente

← Home

Nuggets at Clippers

Score By Quarters

Team 123 4OT SCORE
Nuggets 33 35 31 23  122
Clippers 26 27 21 29  103

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ronald Murray PG 31 12 20 1 3 2 5 6 7 0 2 2 0 27
Andris Biedrins PF 32 10 14 0 0 5 7 6 1 0 1 2 0 25
Brian Cook C 30 8 10 0 0 3 4 8 2 1 1 0 0 19
Emeka Okafor PF 16 5 7 0 0 1 3 7 1 1 1 1 0 11
Jason Kidd SG 13 4 6 2 2 0 0 1 5 3 0 1 1 10
Ronald Dupree SF 27 3 5 0 0 3 4 6 0 0 3 2 0 9
Dajuan Wagner SF 33 3 5 1 1 0 0 4 1 3 0 1 0 7
Jiri Welsch SG 31 2 7 0 1 1 2 4 7 2 0 2 0 5
Kirk Snyder PG 8 2 3 0 1 1 1 1 3 0 1 0 0 5
Steven Hunter C 19 2 9 0 0 0 0 6 1 4 1 1 0 4
TEAM TOTALS 51 86 4 8 16 26 49 28 14 10 12 1 122
PERCENTAGES FG: 59.3% 3PT: 50.0% FT: 61.5%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Martin SG 25 7 13 2 3 6 6 4 0 0 2 5 0 22
Kirk Hinrich PG 33 6 9 2 3 1 1 3 8 3 1 5 0 15
Joe Johnson SF 40 5 19 2 7 2 3 10 4 3 0 2 0 14
David Harrison PF 21 5 8 0 0 2 2 3 0 3 0 0 1 12
Delonte West SG 26 4 8 3 4 0 0 3 4 3 0 1 0 11
Al Harrington C 34 4 9 0 2 2 2 5 1 3 0 0 0 10
Chris Bosh PF 23 3 8 0 0 2 4 2 0 4 0 1 1 8
Jamison Brewer PG 10 3 4 0 0 1 2 1 1 0 0 0 0 7
Nenê Hilario C 25 2 8 0 0 0 0 9 1 1 1 0 0 4
Amal McCaskill PF 2 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 39 86 9 19 16 20 41 20 20 4 14 2 103
PERCENTAGES FG: 45.3% 3PT: 47.4% FT: 80.0%


Player of the Game: SG Ronald Murray