NBA Troll League

143-2

Visual modernizado automaticamente

Thunder at Suns

Score By Quarters

Team 123 4OT SCORE
Thunder 27 24 19 22  92
Suns 22 31 20 31  104

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenyon Martin SF 46 11 26 0 0 14 17 14 0 0 2 5 2 36
Rafer Alston PG 40 8 12 1 2 1 2 8 6 3 0 0 0 18
Tim Duncan PF 28 6 11 0 0 2 3 8 2 6 1 1 5 14
Loren Woods C 33 1 6 0 0 5 6 8 2 5 0 1 3 7
Antonio Davis PF 23 3 3 0 0 1 2 5 1 3 1 4 2 7
Chauncey Billups SG 33 2 7 1 4 0 0 2 3 3 0 0 0 5
Brent Barry SG 24 1 6 1 5 2 2 4 4 3 0 3 0 5
Andre Emmett SG 5 0 1 0 0 0 0 0 0 0 0 0 0 0
Justin Reed PF 4 0 0 0 0 0 0 1 0 0 0 0 0 0
Darrick Martin PG 4 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 73 3 11 25 32 50 18 23 4 14 12 92
PERCENTAGES FG: 43.8% 3PT: 27.3% FT: 78.1%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 38 10 24 0 0 13 17 12 1 6 1 1 0 33
Kris Humphries C 33 10 15 0 0 2 4 4 5 3 1 1 0 22
Andris Biedrins C 23 7 13 0 0 3 6 6 2 5 0 1 1 17
Luol Deng SG 39 6 8 1 2 2 3 5 9 1 1 0 0 15
Aaron McKie SG 26 2 5 1 2 2 2 3 2 2 2 1 0 7
Antonio Daniels PG 40 1 7 0 0 2 2 8 10 1 3 1 0 4
Daniel Santiago PF 10 2 2 0 0 0 0 1 0 0 0 0 1 4
Gerald Wallace SF 32 1 5 0 0 0 0 5 2 2 2 1 1 2
TEAM TOTALS 39 79 2 4 24 34 44 31 20 10 6 3 104
PERCENTAGES FG: 49.4% 3PT: 50.0% FT: 70.6%


Player of the Game: SF Luol Deng