NBA Troll League

126-6

Visual modernizado automaticamente

Knicks at Bucks

Score By Quarters

Team 123 4OT SCORE
Knicks 25 24 23 31  103
Bucks 31 28 19 18  96

Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Artest SG 45 11 19 1 2 1 4 5 5 2 3 3 0 24
Steve Francis PG 32 8 12 4 5 1 3 7 5 2 3 3 0 21
Chris Paul PG 19 5 10 0 1 4 4 2 3 4 1 3 0 14
Channing Frye PF 30 1 6 1 1 10 12 11 2 5 2 2 0 13
Richard Jefferson SF 28 5 8 2 4 0 0 2 0 4 1 0 0 12
Theo Ratliff C 32 3 3 0 0 2 2 6 0 3 2 1 7 8
Troy Murphy C 17 2 5 0 0 0 0 4 1 6 0 1 0 4
Jeff Foster PF 14 2 5 0 0 0 0 4 0 0 0 2 0 4
Von Wafer SF 18 1 3 1 2 0 0 1 0 1 0 1 0 3
P.J. Brown C 4 0 2 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 38 73 9 15 18 25 43 17 27 12 16 7 103
PERCENTAGES FG: 52.1% 3PT: 60.0% FT: 72.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Etan Thomas C 38 10 26 0 0 3 7 7 1 4 1 0 1 23
Kobe Bryant PG 40 5 15 0 2 11 12 9 8 2 2 2 0 21
Amir Johnson SF 32 4 7 0 0 8 12 13 1 2 2 0 1 16
Corey Maggette SG 29 4 12 0 0 4 4 8 4 4 1 3 1 12
Antonio McDyess PF 31 3 7 0 0 4 5 10 1 3 0 2 0 10
Carlos Arroyo SG 19 2 4 0 1 4 4 1 1 1 2 4 1 8
Francisco Elson PF 21 2 8 0 0 0 0 5 1 0 1 0 0 4
Jushiro Ukitake PF 5 0 1 0 0 2 2 1 0 0 0 0 0 2
John Salmons SF 16 0 0 0 0 0 0 1 0 1 1 2 0 0
Earl Watson PG 8 0 3 0 0 0 0 0 2 0 1 0 0 0
TEAM TOTALS 30 83 0 3 36 46 55 19 17 11 13 4 96
PERCENTAGES FG: 36.1% 3PT: 0.0% FT: 78.3%


Player of the Game: SG Kobe Bryant