NBA Troll League

112-5

Visual modernizado automaticamente

Nuggets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Nuggets 33 17 26 32  108
Timberwolves 21 27 21 34  103

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 41 10 18 4 7 4 4 9 10 3 1 3 0 28
Emeka Okafor PF 35 8 15 0 0 6 10 15 1 2 0 3 4 22
Larry Hughes SG 38 5 21 2 8 3 4 8 4 3 3 2 1 15
James Posey SF 32 6 12 2 2 1 1 8 4 0 2 1 0 15
Samuel Dalembert C 31 1 6 0 0 6 8 8 2 4 0 0 3 8
Quentin Richardson SF 27 4 11 0 3 0 0 1 0 2 1 1 0 8
Steven Hunter C 25 4 10 0 0 0 0 11 1 5 2 0 3 8
Jiri Welsch SG 7 0 1 0 0 2 2 1 2 2 0 0 0 2
Uros Slokar PF 4 1 1 0 0 0 0 2 0 0 0 0 0 2
TEAM TOTALS 39 95 8 20 22 29 63 24 21 9 10 11 108
PERCENTAGES FG: 41.1% 3PT: 40.0% FT: 75.9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richie Frahm PG 43 14 26 2 5 3 3 3 3 1 2 2 0 33
Earl Boykins SG 39 9 11 5 7 3 3 7 2 1 1 3 0 26
Amare Stoudemire SF 42 8 17 0 0 3 5 9 4 2 0 2 2 19
Chris Mihm PF 31 4 14 0 0 2 2 8 0 4 0 1 1 10
Brandon Bass C 39 2 11 0 0 5 7 11 5 3 1 1 1 9
Calvin Booth C 20 1 4 0 0 2 4 7 1 5 1 2 1 4
Jason Maxiell C 27 1 7 0 0 0 0 6 3 0 0 0 0 2
TEAM TOTALS 39 90 7 12 18 24 51 18 16 5 11 5 103
PERCENTAGES FG: 43.3% 3PT: 58.3% FT: 75.0%


Player of the Game: PG Jason Kidd