NBA Troll League

111-2

Visual modernizado automaticamente

Raptors at Hornets

Score By Quarters

Team 123 4OT SCORE
Raptors 20 29 35 33  117
Hornets 29 36 24 35  124

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Crawford SG 42 15 26 3 9 1 2 2 2 3 1 1 0 34
Yao Ming PF 34 6 14 0 0 14 15 11 1 3 0 1 1 26
Ben Gordon SF 20 8 9 2 2 0 0 4 1 5 1 1 0 18
Brian Cardinal SF 37 6 12 0 1 0 0 7 4 3 2 1 0 12
DeSagana Diop C 42 4 10 0 0 3 6 14 4 4 2 0 3 11
Tony Parker PG 44 3 11 1 3 2 2 5 12 4 2 5 1 9
Pavel Podkolzin PF 20 3 7 0 0 1 2 3 1 4 0 0 1 7
TEAM TOTALS 45 89 6 15 21 27 46 25 26 8 9 6 117
PERCENTAGES FG: 50.6% 3PT: 40.0% FT: 77.8%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Villanueva SF 39 10 13 2 2 8 10 10 2 2 1 1 0 30
Shawn Marion SG 39 11 24 2 10 4 7 10 7 3 2 3 1 28
Kirk Hinrich PG 41 9 18 2 6 5 6 4 9 2 2 2 0 25
Dan Gadzuric C 35 4 12 0 0 7 11 11 2 1 0 0 2 15
Lorenzen Wright PF 34 4 5 0 0 4 5 11 0 5 0 2 3 12
Luther Head SF 30 3 8 2 4 0 0 3 7 1 1 1 0 8
Chris Kaman C 23 3 7 0 0 0 0 2 0 4 1 0 2 6
TEAM TOTALS 44 87 8 22 28 39 51 27 18 7 9 8 124
PERCENTAGES FG: 50.6% 3PT: 36.4% FT: 71.8%


Player of the Game: PF Charlie Villanueva