NBA Troll League

109-6

Visual modernizado automaticamente

Timberwolves at Hawks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 27 29 28 32  116
Hawks 18 19 28 31  96

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Mihm PF 34 11 17 0 0 8 10 13 5 3 1 1 4 30
Amare Stoudemire SF 44 10 19 0 0 6 12 6 5 0 4 5 0 26
Richie Frahm PG 43 8 25 1 6 4 4 6 5 4 0 1 3 21
Earl Boykins SG 40 6 9 3 5 2 2 2 3 1 3 2 0 17
Brandon Bass C 38 5 9 0 0 4 4 9 1 2 1 0 0 14
Calvin Booth C 32 3 7 0 0 0 0 17 1 2 0 0 5 6
Jason Maxiell PF 8 1 3 0 0 0 0 6 0 0 1 0 0 2
TEAM TOTALS 44 89 4 11 24 32 59 20 12 10 9 12 116
PERCENTAGES FG: 49.4% 3PT: 36.4% FT: 75.0%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd PG 41 10 24 5 9 3 3 5 8 3 0 3 0 28
Shawn Bradley C 38 5 10 0 0 5 6 15 7 2 1 1 2 15
Eddy Curry PF 33 7 20 0 0 0 0 9 1 5 1 2 2 14
Morris Peterson SF 42 5 9 0 2 1 2 4 3 3 1 2 0 11
Eddie Jones SG 32 5 15 1 4 0 2 4 2 3 0 1 0 11
Reggie Miller PG 6 5 6 1 1 0 0 1 3 0 0 1 0 11
Juwan Howard PF 6 2 3 0 0 0 0 0 0 1 0 0 0 4
Elden Campbell C 19 1 3 0 0 0 0 6 1 2 0 1 0 2
Tony Delk SG 19 0 3 0 0 0 0 0 1 1 0 0 0 0
Linas Kleiza SF 3 0 0 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 40 93 7 16 9 13 46 27 20 3 11 4 96
PERCENTAGES FG: 43.0% 3PT: 43.8% FT: 69.2%


Player of the Game: C Chris Mihm