NBA Troll League

109-2

Visual modernizado automaticamente

Lakers at Bulls

Score By Quarters

Team 123 4OT SCORE
Lakers 22 25 20 17  84
Bulls 19 39 42 21  121

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Drew Gooden PF 32 8 10 0 0 2 2 4 2 3 1 1 0 18
Gerald Green SG 35 6 10 0 2 2 2 4 2 1 1 3 0 14
Jason Richardson PG 31 5 15 0 6 3 5 3 6 3 4 2 0 13
Jason Hart SG 21 6 9 0 0 0 0 3 0 2 0 2 0 12
Predrag Stojakovic SF 40 3 17 0 3 3 4 4 3 2 0 4 0 9
Malik Allen PF 20 3 7 0 0 2 2 2 2 3 1 2 0 8
Jake Tsakalidis C 31 3 5 0 0 0 0 7 0 1 3 1 0 6
Joel Przybilla C 17 2 4 0 0 0 0 9 0 1 0 0 0 4
Willie Green PG 9 0 0 0 0 0 0 0 1 0 0 5 1 0
Shane Battier SF 4 0 1 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 36 78 0 11 12 15 36 18 16 10 20 1 84
PERCENTAGES FG: 46.2% 3PT: 0.0% FT: 80.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 37 13 26 2 5 6 7 10 6 2 5 4 0 34
Josh Childress SG 38 9 15 2 5 3 4 3 4 1 0 3 0 23
Travis Diener PG 26 7 11 2 3 2 2 3 7 3 2 2 0 18
Kerry Kittles SF 41 6 9 2 3 2 2 3 6 0 4 3 0 16
Channing Frye PF 40 5 10 0 0 3 4 10 4 2 0 0 0 13
Darko Milicic C 27 4 5 0 0 1 2 5 1 2 0 1 1 9
Andrew Bogut C 32 4 9 0 0 0 1 13 1 0 1 1 2 8
TEAM TOTALS 48 85 8 16 17 22 47 29 10 12 14 3 121
PERCENTAGES FG: 56.5% 3PT: 50.0% FT: 77.3%


Player of the Game: SF Carmelo Anthony