NBA Troll League

101-1

Visual modernizado automaticamente

Raptors at Hornets

Score By Quarters

Team 123 4OT SCORE
Raptors 32 33 32 13  110
Hornets 50 31 23 29  133

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming PF 45 12 26 0 0 10 10 11 3 2 2 3 1 34
Brian Cardinal SF 33 9 14 2 3 0 0 3 4 3 3 5 1 20
Tony Parker PG 42 7 14 2 5 0 0 6 13 2 3 5 0 16
Ben Gordon SF 29 6 11 0 1 0 0 4 2 3 5 2 0 12
Jamal Crawford SG 40 5 13 1 5 0 0 4 4 2 1 1 1 11
DeSagana Diop C 32 3 7 0 0 4 6 7 0 2 0 0 3 10
Pavel Podkolzin C 19 3 4 0 0 1 3 4 0 3 0 1 2 7
TEAM TOTALS 45 89 5 14 15 19 39 26 17 14 17 8 110
PERCENTAGES FG: 50.6% 3PT: 35.7% FT: 78.9%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Villanueva SF 39 15 21 2 2 5 9 11 1 0 3 3 3 37
Kirk Hinrich PG 42 9 15 2 2 2 2 3 16 0 3 4 0 22
Chris Kaman C 23 9 12 0 0 3 5 3 0 3 0 0 0 21
Shawn Marion SG 41 6 13 2 4 5 6 9 5 1 5 3 0 19
Lorenzen Wright PF 43 6 14 0 0 0 0 19 1 4 0 4 2 12
Luther Head SG 22 5 10 2 3 0 0 4 2 0 0 3 0 12
Dan Gadzuric C 24 3 10 0 0 1 2 5 0 4 1 0 0 7
Jameer Nelson PG 3 1 1 1 1 0 0 1 1 0 1 0 0 3
Boris Diaw C 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 54 97 9 12 16 24 55 26 12 13 17 5 133
PERCENTAGES FG: 55.7% 3PT: 75.0% FT: 66.7%


Player of the Game: PF Charlie Villanueva