NBA Troll League

100-4

Visual modernizado automaticamente

Nuggets at Spurs

Score By Quarters

Team 123 4OT SCORE
Nuggets 31 23 27 21  102
Spurs 23 27 26 22  98

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 38 9 20 2 2 3 3 6 14 2 5 5 0 23
Emeka Okafor PF 34 7 18 0 0 5 9 10 1 5 1 2 3 19
Quentin Richardson SF 28 6 12 3 6 2 2 7 2 1 0 1 0 17
Larry Hughes SG 37 5 12 0 3 6 8 3 2 2 2 2 1 16
Samuel Dalembert C 28 3 9 0 0 2 2 8 0 4 0 0 3 8
Steven Hunter C 25 4 7 0 0 0 1 9 1 4 1 0 1 8
James Posey SF 31 1 8 0 4 3 4 4 4 1 2 1 1 5
Jiri Welsch SG 7 1 1 0 0 0 0 3 0 0 0 1 0 2
Uros Slokar PF 6 1 1 0 0 0 0 0 0 2 0 1 0 2
Raul Lopez PG 5 1 1 0 0 0 0 0 0 0 1 0 0 2
TEAM TOTALS 38 89 5 15 21 29 50 24 21 12 13 9 102
PERCENTAGES FG: 42.7% 3PT: 33.3% FT: 72.4%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 37 10 20 0 0 13 15 15 2 3 1 5 1 33
Jamal Mashburn SG 28 8 16 2 5 7 7 9 2 3 2 0 0 25
Raymond Felton PG 41 10 22 2 7 2 2 7 13 5 2 6 0 24
Evan Eschmeyer C 27 2 7 0 0 2 4 9 1 2 0 2 1 6
Marvin Williams SF 23 1 4 0 0 1 2 3 0 0 0 0 2 3
Dajuan Wagner SG 22 1 3 0 0 1 2 4 0 1 3 2 0 3
Francisco Garcia SF 25 1 3 0 1 0 0 2 0 0 2 2 0 2
Jackson Vroman PF 11 1 7 0 0 0 0 4 0 3 0 0 1 2
Jerome James C 21 0 4 0 0 0 0 8 1 1 1 1 1 0
Anfernee Hardaway PG 5 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 34 87 4 13 26 32 61 20 18 11 18 6 98
PERCENTAGES FG: 39.1% 3PT: 30.8% FT: 81.3%


Player of the Game: PG Jason Kidd