Timberwolves at Kings

Score By Quarters

Team 123 4OT SCORE
Timberwolves 20 32 32 22  106
Kings 18 28 22 20  88

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 39 8 19 0 0 13 18 7 2 0 1 5 2 29
Earl Boykins PG 46 10 17 1 3 5 6 6 13 4 2 2 0 26
Brandon Bass C 39 7 20 0 0 10 11 19 1 3 1 0 0 24
Chris Mihm PF 28 4 5 0 0 4 4 12 2 2 1 0 0 12
Blake Stepp SG 43 4 15 0 4 1 2 7 4 2 3 2 0 9
Jason Maxiell C 28 2 6 0 0 0 0 10 0 1 0 1 4 4
Calvin Booth PF 18 1 4 0 0 0 0 5 1 0 0 0 1 2
TEAM TOTALS 36 86 1 7 33 41 66 23 12 8 10 7 106
PERCENTAGES FG: 41.9% 3PT: 14.3% FT: 80.5%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyle Lowry PG 39 9 19 3 3 4 4 2 4 2 2 3 0 25
Gilbert Arenas SG 39 7 24 2 9 1 2 7 5 1 1 3 1 17
Andre Iguodala SF 33 4 8 1 3 3 5 7 2 2 3 2 0 12
Radoslav Nesterovic C 21 5 7 0 0 0 0 6 0 4 0 1 2 10
Mike Sweetney PF 37 3 8 0 0 2 4 12 1 4 1 0 0 8
Danny Fortson SF 24 3 8 0 0 2 2 5 0 6 1 0 2 8
Evan Eschmeyer PG 5 3 5 0 0 0 0 0 1 1 0 0 0 6
Ian Mahinmi C 29 1 12 0 0 0 0 9 3 4 1 2 1 2
Luke Ridnour SG 9 0 2 0 0 0 0 1 0 0 0 0 0 0
Paul Davis C 4 0 1 0 0 0 0 3 0 1 0 0 0 0
TEAM TOTALS 35 94 6 15 12 17 52 16 25 9 11 6 88
PERCENTAGES FG: 37.2% 3PT: 40.0% FT: 70.6%


Player of the Game: PG Earl Boykins