NBA Troll League

83-2

Visual modernizado automaticamente

Timberwolves at Lakers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 30 39 24 25  118
Lakers 19 24 19 19  81

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Earl Boykins PG 45 10 17 2 6 7 7 5 9 3 1 5 0 29
Amare Stoudemire SF 34 9 12 0 0 8 11 7 3 3 3 6 0 26
Brandon Bass C 41 8 17 0 0 2 2 11 3 3 0 0 0 18
Blake Stepp SG 43 6 14 3 6 2 2 12 7 2 2 0 1 17
Chris Mihm PF 33 6 14 0 0 0 0 13 3 2 1 1 3 12
Jason Maxiell C 33 5 9 0 0 0 1 6 2 1 2 0 5 10
Calvin Booth PF 11 3 3 0 0 0 0 2 1 1 0 0 0 6
TEAM TOTALS 47 86 5 12 19 23 56 28 15 9 12 9 118
PERCENTAGES FG: 54.7% 3PT: 41.7% FT: 82.6%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SF 28 6 14 1 3 2 2 4 5 3 1 1 0 15
Jake Tsakalidis C 24 5 9 0 0 5 6 9 1 0 0 0 0 15
Gerald Green SG 38 5 18 3 6 0 1 2 2 1 3 3 1 13
Predrag Stojakovic SF 21 3 7 3 4 3 4 2 1 3 2 2 0 12
Tyrus Thomas PF 31 5 10 0 0 1 1 6 0 2 0 1 3 11
J.R. Smith PG 38 3 14 1 5 0 2 8 5 1 3 4 0 7
Sean May C 32 1 5 0 0 2 2 7 1 5 0 3 1 4
Gerald Wallace SF 20 1 3 0 0 2 2 4 0 0 0 2 0 4
Jason Hart PG 9 0 3 0 2 0 0 1 2 0 1 1 0 0
TEAM TOTALS 29 83 8 20 15 20 43 17 15 10 17 5 81
PERCENTAGES FG: 34.9% 3PT: 40.0% FT: 75.0%


Player of the Game: PG Blake Stepp