NBA Troll League

82-5

Visual modernizado automaticamente

Timberwolves at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Timberwolves 30 28 31 20 14  123
Grizzlies 26 21 38 24 10  119

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 50 12 23 0 0 12 16 10 2 4 8 2 2 36
Earl Boykins PG 50 10 22 0 5 6 7 8 16 3 3 6 0 26
Blake Stepp SG 48 9 15 3 4 2 4 4 5 4 0 0 0 23
Brandon Bass C 36 7 13 0 0 3 3 9 0 4 0 2 1 17
Chris Mihm PF 31 6 11 0 0 3 4 12 2 4 0 2 1 15
Jason Maxiell C 26 2 4 0 0 0 0 5 0 6 1 1 3 4
Calvin Booth PF 24 1 1 0 0 0 0 4 0 3 0 0 2 2
Loren Woods PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 89 3 9 26 34 52 25 28 12 13 9 123
PERCENTAGES FG: 52.8% 3PT: 33.3% FT: 76.5%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 46 17 32 0 0 18 26 18 3 4 0 1 1 52
Deron Williams PG 45 8 14 3 5 7 8 3 14 1 2 3 0 26
Jamal Sampson PF 19 4 7 0 0 4 5 0 2 1 0 0 1 12
Dajuan Wagner SG 41 4 8 2 3 0 0 5 2 2 2 1 0 10
Speedy Claxton PG 15 3 6 0 1 2 2 2 4 1 0 1 0 8
Dorell Wright SF 40 3 12 0 1 0 0 10 1 4 0 4 0 6
Joel Freeland PF 38 2 14 0 0 1 1 10 0 5 1 1 2 5
Mickael Pietrus SF 17 0 2 0 1 0 0 3 0 4 0 1 0 0
Alexander Johnson PF 2 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 41 95 5 11 32 42 51 26 22 5 13 4 119
PERCENTAGES FG: 43.2% 3PT: 45.5% FT: 76.2%


Player of the Game: C Rafael Araujo