NBA Troll League

75-3

Visual modernizado automaticamente

Grizzlies at Celtics

Score By Quarters

Team 123 4OT SCORE
Grizzlies 25 26 18 26  95
Celtics 23 27 18 28  96

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 39 12 28 0 0 5 7 12 3 4 1 0 0 29
Deron Williams PG 36 7 13 2 3 4 4 3 6 2 1 4 0 20
Joel Freeland PF 36 7 9 0 0 2 2 4 2 3 1 2 1 16
Dajuan Wagner SG 37 6 13 2 3 0 0 5 1 2 3 2 0 14
Jamal Sampson PF 22 3 10 0 0 0 0 12 0 1 1 1 0 6
Speedy Claxton PG 18 1 4 0 1 2 2 2 2 0 1 1 0 4
Dorell Wright SF 17 2 5 0 0 0 0 4 2 3 0 1 0 4
Mickael Pietrus SF 32 0 2 0 0 2 2 3 3 3 2 0 1 2
Ronald Dupree SF 4 0 1 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 38 85 4 7 15 17 46 20 18 10 11 2 95
PERCENTAGES FG: 44.7% 3PT: 57.1% FT: 88.2%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen PG 43 12 21 3 7 4 5 6 11 1 0 6 0 31
Marcus Camby C 43 5 12 0 0 4 8 17 3 3 2 3 5 14
Rasheed Wallace SF 35 5 10 0 3 4 6 5 0 2 1 4 0 14
Ben Wallace PF 29 5 10 0 0 2 2 10 3 1 3 0 2 12
Jamal Mashburn SG 14 4 7 1 1 0 0 0 1 3 0 0 0 9
Mark Blount PF 25 3 7 0 0 2 2 5 2 4 0 0 2 8
Gary Payton SG 30 2 9 0 1 0 0 3 4 1 3 0 0 4
Donyell Marshall SF 13 2 3 0 1 0 0 3 0 0 0 0 1 4
Shammond Williams PG 7 0 2 0 0 0 0 1 1 0 0 1 0 0
Dion Glover SG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 81 4 13 16 23 50 25 15 9 14 10 96
PERCENTAGES FG: 46.9% 3PT: 30.8% FT: 69.6%


Player of the Game: SG Ray Allen