NBA Troll League

66-1

Visual modernizado automaticamente

Timberwolves at Thunder

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 29 37 19  109
Thunder 34 28 25 32  119

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 46 10 24 0 0 6 10 12 7 4 2 2 4 26
Blake Stepp SG 47 10 18 3 3 0 0 2 7 1 2 0 0 23
Brandon Bass C 30 7 10 0 0 6 6 6 2 5 0 3 2 20
Calvin Booth PG 28 9 17 0 0 0 0 7 0 2 1 2 1 18
Chris Mihm PF 31 4 8 0 0 4 5 11 1 1 1 0 1 12
Earl Boykins PG 27 4 11 0 4 0 0 2 5 4 2 0 0 8
Jason Maxiell C 31 1 5 0 0 0 0 11 4 3 0 2 5 2
TEAM TOTALS 45 93 3 7 16 21 51 26 20 8 9 13 109
PERCENTAGES FG: 48.4% 3PT: 42.9% FT: 76.2%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chauncey Billups PG 34 11 18 5 7 2 4 6 10 1 1 2 1 29
Zydrunas Ilgauskas C 45 10 20 0 0 6 9 14 1 0 0 2 3 26
Rafer Alston SG 39 10 15 6 10 0 0 3 0 1 1 0 0 26
Tim Duncan PF 27 6 12 0 0 3 5 4 2 3 1 0 4 15
Kenyon Martin SF 40 2 10 0 0 6 8 15 5 2 1 0 4 10
Brent Barry SG 21 1 6 1 2 2 2 4 2 3 2 4 0 5
Robert Traylor PF 19 1 3 0 0 3 6 3 1 2 0 0 0 5
Devean George PF 5 1 2 0 1 0 0 2 0 1 0 1 1 2
Kedrick Brown PG 9 0 2 0 1 1 2 1 1 0 0 0 0 1
TEAM TOTALS 42 88 12 21 23 36 52 22 13 6 9 13 119
PERCENTAGES FG: 47.7% 3PT: 57.1% FT: 63.9%


Player of the Game: PG Chauncey Billups