NBA Troll League

61-6

Visual modernizado automaticamente

Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 22 15 32 41  110
Timberwolves 38 24 34 32  128

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 28 9 15 0 0 6 9 8 3 4 1 1 3 24
Jason Williams PG 44 6 21 5 11 3 4 2 12 1 5 6 0 20
Rashad McCants SF 35 8 14 3 5 0 0 9 0 3 0 2 1 19
Hakim Warrick PF 32 4 10 0 0 6 6 8 1 4 0 3 1 14
Caron Butler SG 26 4 10 0 2 4 4 2 2 4 0 0 0 12
Michael Finley SF 26 2 10 1 3 2 2 5 3 4 0 0 0 7
Tony Battie C 20 3 5 0 0 0 0 3 0 3 0 1 0 6
Rodney White SG 14 3 5 0 0 0 0 4 1 0 0 2 0 6
Joel Przybilla C 8 1 1 0 0 0 0 2 0 4 0 0 0 2
Pape Sow PF 8 0 1 0 0 0 0 5 1 1 0 0 2 0
TEAM TOTALS 40 92 9 21 21 25 48 23 28 6 15 7 110
PERCENTAGES FG: 43.5% 3PT: 42.9% FT: 84.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 42 15 23 0 0 12 14 14 1 3 3 2 1 42
Brandon Bass C 41 9 24 0 0 9 12 12 3 1 3 0 1 27
Blake Stepp SG 44 7 11 4 5 8 9 9 2 1 1 1 0 26
Chris Mihm PF 24 5 12 0 0 4 6 13 1 4 1 3 2 14
Earl Boykins PG 42 5 16 0 5 2 2 2 18 4 2 2 0 12
Jason Maxiell C 28 2 3 0 0 1 2 8 3 3 0 1 2 5
Calvin Booth PF 19 1 4 0 0 0 0 3 0 1 0 0 0 2
TEAM TOTALS 44 93 4 10 36 45 61 28 17 10 9 6 128
PERCENTAGES FG: 47.3% 3PT: 40.0% FT: 80.0%


Player of the Game: PF Amare Stoudemire