NBA Troll League

56-1

Visual modernizado automaticamente

Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 30 24 27 24  105
Timberwolves 23 25 28 39  115

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Finley SF 41 12 23 1 4 2 3 4 5 2 2 0 0 27
Hakim Warrick PF 30 9 19 0 0 4 5 9 1 2 0 3 0 22
Shaquille O'Neal C 40 6 18 0 0 6 7 14 6 4 3 4 5 18
Rashad McCants SF 38 7 15 1 2 3 4 6 2 2 3 0 2 18
Caron Butler SG 30 3 9 0 2 3 3 7 4 3 2 0 0 9
Joel Przybilla PF 24 1 2 0 0 2 2 1 0 0 0 1 3 4
Rodney White SG 11 2 6 0 0 0 0 4 0 0 1 0 1 4
Jason Williams PG 25 1 4 1 1 0 0 1 6 5 0 2 0 3
Tony Battie C 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 41 96 3 9 20 24 47 24 18 11 10 11 105
PERCENTAGES FG: 42.7% 3PT: 33.3% FT: 83.3%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Earl Boykins PG 48 16 28 6 11 2 2 6 7 0 1 1 0 40
Amare Stoudemire SF 39 9 21 0 0 9 12 13 3 2 0 5 1 27
Chris Mihm PF 18 4 8 0 0 6 6 8 1 4 1 0 0 14
Blake Stepp SG 34 4 10 2 4 1 2 5 3 2 2 0 0 11
Brandon Bass C 44 3 12 0 0 2 2 14 4 1 0 3 1 8
Calvin Booth PF 27 4 9 0 0 0 0 7 1 3 1 2 2 8
Jason Maxiell C 28 3 7 0 0 1 1 11 0 4 0 1 2 7
Loren Woods PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 95 8 15 21 25 64 19 16 5 12 6 115
PERCENTAGES FG: 45.3% 3PT: 53.3% FT: 84.0%


Player of the Game: PG Earl Boykins