NBA Troll League

51-5

Visual modernizado automaticamente

Kings at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Kings 21 16 26 30  93
Timberwolves 21 36 33 23  113

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Fortson SF 41 7 15 0 0 5 6 10 1 4 3 2 2 19
Mike Sweetney PF 41 7 16 0 0 5 8 14 2 2 0 0 0 19
Gilbert Arenas SG 38 5 12 2 2 2 2 4 9 2 2 4 0 14
Luke Ridnour PG 26 7 9 0 0 0 0 4 2 1 2 7 0 14
Ian Mahinmi C 35 4 11 0 0 3 4 8 1 1 0 2 1 11
Andre Iguodala SG 21 3 12 0 1 3 4 1 0 0 3 1 0 9
Kyle Lowry PG 26 3 12 0 2 0 0 5 4 4 0 1 0 6
Radoslav Nesterovic C 13 0 1 0 0 1 2 8 0 1 0 0 1 1
TEAM TOTALS 36 88 2 5 19 26 54 19 15 10 17 4 93
PERCENTAGES FG: 40.9% 3PT: 40.0% FT: 73.1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 46 15 26 0 0 5 6 9 5 1 2 4 2 35
Earl Boykins PG 42 9 15 2 6 7 7 2 9 2 2 1 1 27
Blake Stepp SG 44 8 18 3 7 0 0 6 7 1 5 2 1 19
Brandon Bass C 34 6 13 0 0 2 2 11 2 4 1 5 1 14
Chris Mihm PF 27 5 11 0 0 1 2 3 1 2 2 1 1 11
Calvin Booth PF 13 2 3 0 0 0 0 7 0 3 0 0 1 4
Jason Maxiell C 34 1 2 0 0 1 2 9 0 2 0 1 2 3
TEAM TOTALS 46 88 5 13 16 19 47 24 15 12 14 9 113
PERCENTAGES FG: 52.3% 3PT: 38.5% FT: 84.2%


Player of the Game: PG Earl Boykins