NBA Troll League

5-5

Visual modernizado automaticamente

Spurs at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Spurs 33 29 38 28  128
Timberwolves 21 25 26 12  84

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Cassell SG 37 13 22 6 9 0 0 5 3 1 1 1 1 32
Raymond Felton PG 44 10 21 3 5 1 2 8 18 2 2 2 0 24
Carlos Boozer PF 31 7 18 0 0 5 5 9 3 3 2 0 2 19
Marvin Williams SF 39 6 13 0 0 6 6 11 2 3 3 0 1 18
Jerome James C 37 5 10 0 0 5 8 14 1 2 1 1 4 15
Josh Boone C 27 3 6 0 0 4 5 6 2 3 1 0 1 10
Chris Duhon SG 15 4 7 0 1 0 0 2 5 1 0 0 0 8
Scot Pollard PF 10 1 1 0 0 0 0 3 0 0 0 0 0 2
TEAM TOTALS 49 98 9 15 21 26 58 34 15 10 4 9 128
PERCENTAGES FG: 50.0% 3PT: 60.0% FT: 80.8%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Earl Boykins PG 45 11 26 4 8 2 2 2 8 1 0 4 0 28
Amare Stoudemire SF 45 7 19 0 0 9 12 5 1 3 1 6 1 23
Blake Stepp SG 39 6 10 0 1 0 0 6 5 1 1 0 1 12
Brandon Bass C 40 4 13 0 0 0 0 7 1 2 1 3 1 8
Chris Mihm PF 32 3 6 0 0 2 4 11 2 4 0 0 2 8
Jason Maxiell C 24 1 4 0 0 3 4 7 0 4 0 2 2 5
Calvin Booth PF 16 0 1 0 0 0 0 4 1 1 0 0 0 0
TEAM TOTALS 32 79 4 9 16 22 42 18 16 3 15 7 84
PERCENTAGES FG: 40.5% 3PT: 44.4% FT: 72.7%


Player of the Game: PG Raymond Felton