NBA Troll League

49-4

Visual modernizado automaticamente

Hornets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Hornets 18 30 14 27  89
Timberwolves 28 29 24 26  107

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jameer Nelson PG 36 5 16 3 8 1 2 2 8 3 2 4 0 14
Chris Kaman C 26 4 7 0 0 6 8 8 0 6 0 1 1 14
Jiri Welsch SG 32 5 12 2 3 1 2 11 2 2 2 1 0 13
Ricky Minard SG 24 4 12 0 1 4 4 2 1 1 0 0 0 12
Chris Copeland SF 30 5 14 0 4 1 2 9 2 3 1 2 1 11
Francisco Elson PF 37 5 15 0 0 0 0 9 1 2 1 0 0 10
Dan Gadzuric PF 16 1 4 0 0 4 6 2 0 1 0 0 1 6
Boris Diaw SF 18 1 4 0 1 1 1 3 0 1 0 2 0 3
Lorenzen Wright C 16 1 2 0 0 1 1 3 3 4 1 1 2 3
Will Bynum PG 4 1 1 0 0 1 2 1 1 0 0 1 0 3
TEAM TOTALS 32 87 5 17 20 28 50 18 23 7 12 5 89
PERCENTAGES FG: 36.8% 3PT: 29.4% FT: 71.4%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 42 11 20 0 0 12 15 7 1 1 0 3 1 34
Brandon Bass C 41 7 17 0 0 8 10 16 1 5 0 1 2 22
Blake Stepp SG 42 8 15 5 9 0 0 7 6 4 1 2 0 21
Earl Boykins PG 43 4 16 1 4 5 6 9 10 2 3 4 0 14
Calvin Booth PF 27 2 3 0 0 2 2 6 1 2 0 0 0 6
Chris Mihm PF 26 2 8 0 0 1 1 7 1 3 1 0 0 5
Jason Maxiell C 16 1 2 0 0 1 2 6 0 3 2 0 0 3
Loren Woods PF 4 1 1 0 0 0 0 0 1 0 0 0 0 2
TEAM TOTALS 36 82 6 13 29 36 58 21 20 7 10 3 107
PERCENTAGES FG: 43.9% 3PT: 46.2% FT: 80.6%


Player of the Game: PF Brandon Bass