NBA Troll League

38-10

Visual modernizado automaticamente

Grizzlies at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Grizzlies 24 22 27 21  94
Timberwolves 23 21 22 26  92

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 29 15 22 0 0 8 9 3 1 5 1 1 0 38
Joel Freeland PF 33 7 22 0 0 2 2 11 1 3 0 1 2 16
Dorell Wright SF 27 5 9 0 1 1 3 7 2 1 2 1 0 11
Jamal Sampson C 28 5 16 0 0 0 4 9 1 1 0 0 2 10
Deron Williams PG 42 2 10 1 2 0 0 2 17 3 2 3 0 5
Dajuan Wagner SG 40 2 3 1 1 0 0 5 1 2 3 0 0 5
Speedy Claxton SG 11 2 3 0 0 0 1 0 1 1 1 0 0 4
Mickael Pietrus SF 23 1 3 1 1 0 0 5 1 1 2 0 3 3
Alexander Johnson PF 6 1 3 0 0 0 0 2 0 0 1 0 0 2
TEAM TOTALS 40 91 3 5 11 19 44 25 17 12 6 7 94
PERCENTAGES FG: 44.0% 3PT: 60.0% FT: 57.9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 45 12 25 0 0 6 8 11 1 2 1 4 1 30
Earl Boykins PG 41 7 15 0 5 4 4 7 10 0 0 5 0 18
Blake Stepp SG 40 8 12 1 4 0 0 6 3 1 0 1 0 17
Brandon Bass C 37 5 13 0 0 4 4 12 0 3 1 1 5 14
Jason Maxiell C 31 2 7 0 0 2 2 11 1 3 0 0 6 6
Chris Mihm PF 28 2 6 0 0 0 0 6 0 3 1 3 1 4
Calvin Booth PF 16 1 5 0 0 1 2 8 2 2 1 0 3 3
Loren Woods PF 2 0 1 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 37 84 1 9 17 20 61 17 14 4 15 16 92
PERCENTAGES FG: 44.0% 3PT: 11.1% FT: 85.0%


Player of the Game: C Rafael Araujo