NBA Troll League

28-1

Visual modernizado automaticamente

Grizzlies at Thunder

Score By Quarters

Team 123 4OT SCORE
Grizzlies 27 16 17 8  68
Thunder 33 23 33 23  112

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 43 10 30 0 1 11 12 10 0 4 4 3 0 31
Jamal Sampson PF 25 5 13 0 0 0 2 5 0 3 0 3 2 10
Dajuan Wagner SG 34 3 6 0 2 1 2 2 0 1 0 1 0 7
Deron Williams PG 43 3 11 0 4 0 0 4 11 4 3 1 0 6
Joel Freeland PF 17 1 10 0 0 3 4 6 0 4 0 1 0 5
Mickael Pietrus SF 23 1 2 0 1 1 2 5 1 2 1 1 0 3
Dorell Wright SF 30 0 9 0 0 2 2 3 0 3 0 1 0 2
Speedy Claxton SG 14 1 1 0 0 0 0 0 4 2 4 1 0 2
Alexander Johnson PF 11 1 3 0 0 0 0 1 0 2 0 0 0 2
TEAM TOTALS 25 85 0 8 18 24 36 16 25 12 12 2 68
PERCENTAGES FG: 29.4% 3PT: 0.0% FT: 75.0%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chauncey Billups PG 34 8 15 1 4 4 5 1 8 1 2 4 0 21
Tim Duncan PF 28 8 13 0 0 5 8 13 3 3 1 5 3 21
Kenyon Martin SF 32 6 9 0 1 8 10 9 1 2 0 2 3 20
Zydrunas Ilgauskas C 39 6 13 0 0 5 7 13 2 4 1 2 5 17
Brent Barry SF 29 4 9 1 2 3 4 7 5 1 1 3 1 12
Rafer Alston SG 43 4 7 1 2 2 2 12 4 1 1 2 0 11
Robert Traylor PF 25 4 7 0 0 2 2 11 0 2 1 0 3 10
Kedrick Brown PG 6 0 1 0 0 0 0 1 1 0 0 0 0 0
Devean George C 4 0 1 0 1 0 0 1 0 1 0 0 0 0
TEAM TOTALS 40 75 3 10 29 38 68 24 15 7 18 15 112
PERCENTAGES FG: 53.3% 3PT: 30.0% FT: 76.3%


Player of the Game: C Zydrunas Ilgauskas