NBA Troll League

22-5

Visual modernizado automaticamente

Timberwolves at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Timberwolves 33 24 25 26  108
Grizzlies 26 9 25 18  78

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 45 12 20 0 0 4 5 7 2 4 3 3 0 28
Earl Boykins PG 47 11 21 3 8 0 0 4 13 1 2 2 0 25
Blake Stepp SG 44 8 14 3 6 4 4 10 10 2 0 3 0 23
Jason Maxiell C 31 6 12 0 0 0 0 10 1 2 2 1 9 12
Calvin Booth PF 24 5 7 0 0 0 1 4 0 1 0 1 4 10
Brandon Bass C 25 2 6 0 0 4 4 7 1 4 1 2 1 8
Chris Mihm PF 23 1 4 0 0 0 0 10 2 5 1 3 1 2
TEAM TOTALS 45 84 6 14 12 14 52 29 19 9 15 15 108
PERCENTAGES FG: 53.6% 3PT: 42.9% FT: 85.7%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 43 12 35 0 0 8 16 15 2 2 1 6 0 32
Joel Freeland PF 30 2 9 0 0 5 6 9 2 2 1 2 1 9
Deron Williams PG 41 3 8 2 2 0 0 1 8 2 0 3 0 8
Dorell Wright SF 22 3 6 0 1 1 2 6 1 1 3 0 0 7
Speedy Claxton SG 18 3 4 0 0 1 2 2 2 0 0 1 0 7
Mickael Pietrus SF 32 2 3 0 0 2 4 4 0 3 3 1 0 6
Dajuan Wagner SG 32 1 2 0 0 4 5 1 0 0 3 1 0 6
Jamal Sampson PF 23 1 7 0 0 1 2 2 0 2 0 0 0 3
TEAM TOTALS 27 74 2 3 22 37 40 15 12 11 14 1 78
PERCENTAGES FG: 36.5% 3PT: 66.7% FT: 59.5%


Player of the Game: PG Earl Boykins