NBA Troll League

21-4

Visual modernizado automaticamente

Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 28 26 34 38  126
Bucks 28 29 38 25  120

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Finley SF 36 14 20 4 6 1 1 4 5 2 0 0 1 33
Jason Williams PG 44 7 18 0 3 7 8 4 21 3 2 1 1 21
Caron Butler SG 28 8 10 2 2 2 4 8 2 4 0 3 0 20
Hakim Warrick PF 32 5 8 0 0 6 8 12 1 1 1 0 1 16
Shaquille O'Neal C 21 6 13 0 0 2 4 6 2 5 1 1 3 14
Rashad McCants SF 24 4 6 2 3 1 1 2 3 4 0 2 0 11
Rodney White SG 11 3 6 1 1 0 0 5 0 1 0 2 0 7
Joel Przybilla C 31 2 7 0 0 0 0 7 1 3 0 3 0 4
Tony Battie C 12 0 2 0 0 0 0 5 0 2 0 1 1 0
TEAM TOTALS 49 90 9 15 19 26 53 35 25 4 13 7 126
PERCENTAGES FG: 54.4% 3PT: 60.0% FT: 73.1%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Maggette SG 39 16 31 1 2 6 7 5 4 5 1 1 1 39
Kobe Bryant PG 42 10 29 3 8 5 6 4 11 1 1 3 0 28
Etan Thomas C 33 4 9 0 0 9 11 15 3 2 1 0 1 17
Amir Johnson SF 38 7 14 0 0 2 7 14 3 1 2 0 0 16
Martynas Andriuskevicius C 24 2 2 0 0 3 3 3 0 2 2 0 1 7
Brian Cook PF 29 2 6 0 0 2 2 5 1 2 1 0 1 6
Solomon Jones PF 9 2 2 0 0 0 0 2 0 4 0 0 1 4
Ronnie Brewer SF 19 1 4 0 0 0 0 0 0 0 1 1 0 2
Marquis Daniels PG 6 0 0 0 0 1 2 0 1 0 0 0 0 1
TEAM TOTALS 44 97 4 10 28 38 48 23 17 9 5 5 120
PERCENTAGES FG: 45.4% 3PT: 40.0% FT: 73.7%


Player of the Game: PG Jason Williams