NBA Troll League

18-10

Visual modernizado automaticamente

Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 34 27 28  113
Rockets 23 28 28 19  98

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 42 14 22 0 0 6 9 7 3 2 0 2 1 34
Blake Stepp SG 41 9 15 4 6 1 1 17 5 4 1 2 0 23
Brandon Bass C 36 8 14 0 0 4 4 12 0 4 0 1 0 20
Earl Boykins PG 45 5 23 2 10 0 0 1 16 3 1 3 0 12
Jason Maxiell C 34 5 11 0 0 0 0 10 1 1 1 2 2 10
Chris Mihm PF 24 5 8 0 0 0 0 10 2 4 0 0 1 10
Calvin Booth PF 13 2 5 0 0 0 0 2 3 4 1 0 2 4
Loren Woods PF 5 0 0 0 0 0 0 2 1 1 0 0 0 0
TEAM TOTALS 48 98 6 16 11 14 61 31 23 4 10 6 113
PERCENTAGES FG: 49.0% 3PT: 37.5% FT: 78.6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 43 7 19 0 0 6 12 17 6 0 1 1 2 20
Caron Butler SG 32 7 16 1 2 3 5 8 0 3 2 0 1 18
Rashad McCants SF 28 5 8 1 1 4 4 2 3 1 1 2 0 15
Jason Williams PG 38 6 16 1 7 1 2 2 8 1 2 1 0 14
Michael Finley SF 35 5 14 1 3 1 1 7 2 2 1 1 0 12
Hakim Warrick PF 37 2 10 0 0 6 7 8 1 2 0 1 1 10
Rodney White SG 10 2 9 0 1 1 3 5 0 0 0 1 0 5
Tony Battie PF 2 2 2 0 0 0 2 0 0 0 0 0 0 4
Joel Przybilla PF 14 0 1 0 0 0 0 7 1 2 0 0 0 0
TEAM TOTALS 36 95 4 14 22 36 56 21 11 7 7 4 98
PERCENTAGES FG: 37.9% 3PT: 28.6% FT: 61.1%


Player of the Game: PG Blake Stepp