NBA Troll League

120-6

Visual modernizado automaticamente

Celtics at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Celtics 30 25 30 37  122
Timberwolves 35 24 28 31  118

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen PG 40 15 27 3 8 6 6 7 10 1 2 7 0 39
Jamal Mashburn SG 36 7 15 0 3 7 10 8 3 1 2 1 0 21
Rasheed Wallace SF 33 7 16 1 1 5 7 5 0 4 0 3 1 20
Ben Wallace PF 38 7 12 0 0 3 7 12 1 2 2 1 7 17
Mark Blount PF 35 6 13 0 0 3 6 13 5 3 0 2 1 15
Marcus Camby C 23 5 6 0 0 0 0 9 1 5 0 0 4 10
Gary Payton SG 20 0 1 0 1 0 0 6 4 2 0 2 0 0
Donyell Marshall SF 15 0 3 0 1 0 0 3 1 1 0 0 0 0
TEAM TOTALS 47 93 4 14 24 36 63 25 19 6 16 13 122
PERCENTAGES FG: 50.5% 3PT: 28.6% FT: 66.7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Earl Boykins PG 45 19 31 5 9 4 4 2 11 2 4 4 2 47
Amare Stoudemire SF 34 9 18 0 0 3 6 6 1 6 3 1 0 21
Brandon Bass C 41 7 21 0 0 4 6 9 0 4 3 2 2 18
Chris Mihm PF 31 3 11 0 0 6 10 11 1 4 1 0 2 12
Blake Stepp SG 46 3 11 0 3 5 6 10 4 4 1 0 0 11
Jason Maxiell C 23 3 8 0 0 1 2 7 0 1 1 0 1 7
Calvin Booth PF 20 1 3 0 0 0 0 10 0 0 0 0 0 2
TEAM TOTALS 45 103 5 12 23 34 55 17 21 13 7 7 118
PERCENTAGES FG: 43.7% 3PT: 41.7% FT: 67.6%


Player of the Game: PG Earl Boykins