NBA Troll League

106-11

Visual modernizado automaticamente

Clippers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Clippers 24 19 25 36  104
Timberwolves 17 26 27 22  92

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamar Odom PF 28 8 13 3 4 11 13 6 2 4 0 4 0 30
John Lucas III PG 43 6 14 2 5 4 4 6 15 2 2 7 0 18
Danny Granger SF 36 6 10 1 2 1 1 9 4 3 1 0 2 14
Delonte West SF 18 5 7 1 2 3 4 4 3 5 1 0 0 14
Andrew Bynum C 36 4 12 0 0 3 3 18 2 0 1 4 2 11
Nene Hilario C 12 3 5 0 0 3 4 3 1 0 2 0 0 9
Pops Mensah-Bonsu SF 5 2 2 0 0 0 0 0 0 0 1 0 0 4
Leandro Barbosa SG 39 1 5 0 2 0 0 4 1 1 2 7 0 2
Tayshaun Prince PF 23 1 6 0 1 0 0 4 1 3 0 2 0 2
TEAM TOTALS 36 74 7 16 25 29 54 29 18 10 24 4 104
PERCENTAGES FG: 48.6% 3PT: 43.8% FT: 86.2%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 46 14 29 0 0 14 16 9 2 2 4 1 0 42
Blake Stepp SG 44 6 13 5 8 1 2 10 5 0 3 3 0 18
Earl Boykins PG 42 4 21 2 7 1 2 4 2 4 3 6 1 11
Brandon Bass PF 41 4 10 0 0 3 4 10 1 4 0 5 1 11
Jason Maxiell C 36 3 8 0 0 0 0 7 1 3 1 1 4 6
Chris Mihm PF 19 1 6 0 0 2 6 6 0 4 3 0 0 4
Calvin Booth PF 12 0 2 0 0 0 0 1 3 2 0 0 1 0
TEAM TOTALS 32 89 7 15 21 30 47 14 19 14 16 7 92
PERCENTAGES FG: 36.0% 3PT: 46.7% FT: 70.0%


Player of the Game: PF Amare Stoudemire