NBA Troll League

88-4

Visual modernizado automaticamente

Raptors at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Raptors 18 32 28 29  107
Grizzlies 25 30 24 27  106

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeSagana Diop PF 35 13 22 0 0 3 6 10 0 6 0 3 1 29
Ben Gordon SG 30 9 20 2 3 2 2 2 7 6 1 1 0 22
Brian Cardinal SF 28 6 15 1 3 2 3 7 2 2 0 1 0 15
Damon Jones PG 34 5 19 1 4 2 2 5 9 2 1 3 1 13
Pavel Podkolzin C 26 5 9 0 0 0 0 8 0 1 1 1 4 10
Oleksiy Pecherov PF 21 3 5 0 0 1 1 7 3 4 1 0 0 7
Kugo Ginjo PG 14 3 3 0 0 0 0 2 2 0 0 0 0 6
Robert Whaley C 22 1 3 0 0 1 1 8 0 3 0 0 1 3
Eddie House SF 31 1 3 0 1 0 0 5 4 2 2 1 0 2
TEAM TOTALS 46 99 4 11 11 15 54 27 26 6 10 7 107
PERCENTAGES FG: 46.5% 3PT: 36.4% FT: 73.3%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 32 10 19 1 2 7 10 3 3 1 2 2 0 28
Chuck Hayes C 33 7 16 0 0 5 8 12 1 1 1 1 1 19
Deron Williams PG 42 5 9 1 2 6 10 4 12 2 1 2 1 17
Dorell Wright SF 27 4 13 0 0 2 2 9 1 1 0 1 0 10
Dajuan Wagner SF 32 3 3 2 2 0 0 5 0 1 1 2 0 8
Joel Freeland C 25 2 6 0 0 4 4 7 1 2 0 0 1 8
Alexander Johnson PF 27 2 9 0 0 3 6 9 1 2 0 1 0 7
Kurt Thomas PF 11 2 5 0 0 3 4 3 0 2 1 0 0 7
Speedy Claxton PG 11 1 1 0 0 0 0 1 3 0 0 1 0 2
TEAM TOTALS 36 81 4 6 30 44 53 22 12 6 10 3 106
PERCENTAGES FG: 44.4% 3PT: 66.7% FT: 68.2%


Player of the Game: PG Deron Williams