NBA Troll League

88-1

Visual modernizado automaticamente

Timberwolves at Lakers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 30 35 8 30  103
Lakers 23 21 22 32  98

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 45 12 23 1 3 3 4 4 3 3 5 2 0 28
Blake Stepp PG 34 7 14 2 4 10 11 1 5 2 3 1 0 26
Amare Stoudemire SF 39 6 15 0 0 0 1 6 6 3 3 0 0 12
Chris Mihm C 31 4 9 0 0 0 0 14 2 1 1 1 1 8
Brandon Bass PF 25 2 12 0 0 4 4 7 1 0 1 1 0 8
Didier Ilunga-Mbenga C 25 4 4 0 0 0 0 7 0 2 1 1 0 8
Calvin Booth PG 17 4 9 0 0 0 1 3 1 0 1 2 2 8
Jason Maxiell PF 24 1 3 0 0 3 4 6 1 3 1 2 4 5
TEAM TOTALS 40 89 3 7 20 25 48 19 14 16 10 7 103
PERCENTAGES FG: 44.9% 3PT: 42.9% FT: 80.0%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
J.R. Smith SG 31 9 17 4 8 2 2 3 3 1 0 3 0 24
Jason Richardson PG 35 6 13 0 1 11 12 5 9 2 0 6 0 23
Sean May PF 39 9 21 0 0 3 3 12 5 3 0 0 0 21
Gerald Wallace SF 20 4 8 1 2 1 2 6 1 0 1 1 0 10
Malik Allen C 28 3 5 0 0 0 0 8 0 2 3 3 2 6
Gerald Green SF 33 2 8 1 2 0 0 6 2 3 0 0 0 5
Jason Hart PG 10 2 4 1 1 0 0 0 1 1 1 2 0 5
Jerome Moiso C 29 1 4 0 0 1 2 7 0 1 0 3 2 3
Willie Green SG 15 0 1 0 0 1 2 2 0 3 3 0 0 1
TEAM TOTALS 36 81 7 14 19 23 49 21 16 8 18 4 98
PERCENTAGES FG: 44.4% 3PT: 50.0% FT: 82.6%


Player of the Game: PG Blake Stepp