NBA Troll League

84-2

Visual modernizado automaticamente

Rockets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Rockets 18 28 29 30  105
Grizzlies 24 26 26 22  98

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashad McCants PG 37 8 22 1 6 6 6 14 7 1 2 4 0 23
Shaquille O'Neal C 42 9 12 0 0 3 6 13 8 3 0 6 5 21
Romain Sato SF 31 7 11 1 1 0 0 2 1 1 1 1 0 15
Michael Finley SF 36 6 14 2 4 0 2 4 3 0 1 3 0 14
Caron Butler SG 40 5 9 1 1 2 2 11 5 4 1 1 0 13
Hakim Warrick PF 17 3 6 0 0 3 3 3 0 4 0 1 0 9
Tony Battie PF 27 3 6 0 0 2 4 5 0 5 0 0 1 8
Pape Sow PF 10 1 5 0 0 0 0 5 0 2 0 0 1 2
TEAM TOTALS 42 85 5 12 16 23 57 24 20 5 16 7 105
PERCENTAGES FG: 49.4% 3PT: 41.7% FT: 69.6%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chuck Hayes C 36 8 19 0 0 6 7 19 3 2 0 1 1 22
Dwyane Wade SG 37 8 20 0 4 5 7 6 2 0 0 1 0 21
Alexander Johnson PF 29 4 13 0 0 7 10 7 1 3 1 1 0 15
Deron Williams PG 40 6 12 1 4 0 0 4 15 4 2 2 0 13
Joel Freeland C 23 3 11 0 0 5 7 5 0 2 1 0 1 11
Dajuan Wagner SF 35 3 8 0 2 0 0 1 0 0 3 1 0 6
Kurt Thomas PF 7 3 3 0 0 0 0 3 0 0 0 0 0 6
Dorell Wright SF 21 1 3 0 1 0 0 3 2 0 1 0 1 2
Speedy Claxton PG 8 1 3 0 0 0 0 0 2 0 1 0 0 2
Ronald Dupree PG 3 0 0 0 0 0 0 0 1 1 0 1 0 0
TEAM TOTALS 37 92 1 11 23 31 48 26 12 9 7 3 98
PERCENTAGES FG: 40.2% 3PT: 9.1% FT: 74.2%


Player of the Game: C Shaquille O'Neal